Country Choice
Most popular countries: China, United States, Italy, India, Spain, Japan, UK, Germany, France, Mexico.
Select a country to view CFPs for conferences in this country: .
If a country is not shown, there are no CFPs for it.
CFPs
CFPs for conferences in United States are shown in the table below. Newer CFPs are shown first.
| |||||||||
Acronym | Name | City | State | Submission Deadline | Start Date | Topics | |||
|---|---|---|---|---|---|---|---|---|---|
| IBE 2027 | IBE 2027 Annual Conference | Fayetteville | AR | March 30, 2027 | April 21, 2027 | ||||
| FNANO 2027 | Foundations of Nanoscience 24th Annual Conference | Los Angeles | CA | November 15, 2026 | March 8, 2027 | nanotechnology proteins self assembly dna and rna | |||
| AIMD2027 | 7th International Conference on Applied Informatics and Media Design | Bakersfield | CA | December 1, 2026 | February 19, 2027 | information design artificial intelligence llm extended intelligence | |||
| OCWiC 2027 | Ohio Celebration of Women in Computing 2027 | Huron | OH | November 20, 2026 | February 26, 2027 | workshops professional talks student short talks student posters | |||
| SCSN27-AI | 15th International Workshop on Semantic Computing and AI for Social Networks and Organizational Knowledge - From User Information to Collective Intelligence in the Age of AI Agents | Laguna Hills | CA | November 23, 2026 | February 1, 2027 | artificial intelligence machine learning social networks data mining | |||
| 2027 WFCHRIE | 2027 West Federation CHRIE Regional Conference | College Station | TX | October 23, 2026 | February 25, 2027 | hospitality and tourism | |||
| SVCC 2027 | Silicon Valley Cybersecurity Conference 2027 | San Jose | CA | June 21, 2027 | ai and llm security cryptography and post quantum security network wireless and internet security software and system security | ||||
| ICSSS2027 | 2027 International Conference on System Safety and Security | Savannah | GA | June 20, 2027 | November 3, 2027 | cybersecurity security training system safety engineering industrial practices | |||
| SAMIBC2027 | SAM International Business Conference | Jacksonville | FL | March 8, 2027 | March 15, 2027 | ||||
| WoPA 2027 | Workshop on Platform Analytics 2027 | San Diego | CA | December 6, 2026 | April 2, 2027 | ||||
| ACAL58-GURT27 | 58th Annual Conference on African Linguistics at the 2027 Georgetown University Round Table | Washington | DC | November 23, 2026 | March 5, 2027 | ||||
| QCCS 2026 | Quantum Computer Cybersecurity Symposium | Evanston | IL | October 25, 2026 | November 11, 2026 | quantum memory quantum cryptography cybersecurity of quantum computers quantum networking | |||
| CSAF26 | the 22nd Annual Cal Poly Pomona Cybersecurity and Awareness Fair | Pomona | CA | October 9, 2026 | October 13, 2026 | cybersecurity awareness | |||
| AEES 2027 | Annual Meeting of the American Ecological Engineering Society 2027 | Tacoma | WA | May 25, 2027 | wetlands gsi bioreactors and biodigestors stream restoration | ||||
| ECI 2027 | Energy Consequences of Information 2027 | Santa Fe | NM | November 2, 2026 | January 25, 2027 | co design novel computing paradigms | |||
| ICSCI 2026 | 2nd IEEE MILCOM International Workshop on Industrial Control Systems and Critical Infrastructure Security | Rockville | MD | August 23, 2026 | October 12, 2026 | industrial control systems security scada security ot security critical infrastructure security | |||
| CCGrid2027 | IEEE International Symposium on Cluster, Cloud, and Internet Computing | Dallas Fort-Worth | TX | December 1, 2026 | May 24, 2027 | distributed systems internet of things (iot) cloud and edge computing distributed intelligence | |||
| ACM SIGMIS CPR 2027 | 64th ACM SIGMIS Computers and People Research (CPR) Conference | Saint Louis | MO | May 19, 2027 | human–ai collaboration the changing nature of work ethics equity governance security professionals of the future | ||||
| NEAIS2026 | Annual Conference of the New England Chapter of the Association for Information Systems 2026 | Babson Park/Wellesley | MA | August 30, 2026 | October 24, 2026 | ai in education design science ai s business applications data management and analytics | |||
| GLBIO 2027 | Great Lakes Bioinformatics Conference 2027 | Grand Rapids | MI | May 24, 2027 | computational biology bioinformatics | ||||
| SESAME-26 | Smarter Extraction of Scholarly Metadata using Knowledge Graphs, Language Models, and Agents | Dallas | TX | September 7, 2026 | October 13, 2026 | knowledge graphs scholarly metadata extraction large language models and agents | |||
| DFC 2026 | Desert Fishes Council Annual Symposium 2026 | Alpine | TX | October 16, 2026 | November 18, 2026 | fish conservation fish biology stream ecology aquatic ecosystems | |||
| GeoAI'26 | The 9th ACM SIGSPATIAL International Workshop on AI for Geographic Knowledge Discovery | Riverside | CA | August 21, 2026 | November 3, 2026 | geospatial artificial intelligence geoai geographic data science | |||
| ACIRConf-2026 | ACIR Interdisciplinary Conference 2026 | Indianapolis | IN | September 15, 2026 | November 12, 2026 | cross disciplinary intersections innovation entrepreneurship and social impact humanities & public life stem society & public interest | |||
| SET-IV-2027 | Entrepreneurship Ahead: AI, Innovation, and Transformative Learning Systems | Boston | MA | February 28, 2027 | March 19, 2027 | innovation management transformative learning sustainable entrepreneurship ai driven entrepreneurship | |||
| FHE.org 2027 | The 6th Annual FHE.org Conference on Fully Homomorphic Encryption | Seattle | WA | November 1, 2026 | April 4, 2027 | fully homomorphic encryption | |||
| CoNGA'26 | The Seventh Conference on Next Generation Arithmetic 2026 | Chicago | IL | September 14, 2026 | November 14, 2026 | computer science computer architecture software engineering computer design | |||
| AI4SciSci 2026 | The 3nd International Workshop on Artificial Intelligence for the Science of Science | Dallas | TX | September 7, 2026 | October 13, 2026 | artificial intelligence digital libraries science of science data mining | |||
| PSB 2027 | Sociotechnical Ethnography in Health Informatics: Bridging Technology, Practice, and Human Experience @ PSB 2027 | Big Island | HI | August 3, 2026 | January 3, 2027 | multimodal ai data governance sociotechnical ethnography clinical informatics | |||
| Network Flows 2.0 | 13th DIMACS Implementation Challenge: Network Flows 2.0 | Bethlehem | PA | September 19, 2026 | January 28, 2027 | network flows algorithm engineering | |||
| SovereignAI 2026 | The First Workshop on Sovereign AI for Collaborative and Pluralistic AI Ecosystems | Alexandria | VA | August 31, 2026 | September 27, 2026 | nlp hci ai policy | |||
| RWCMRC-2 | 2nd Workshop on Real-World Challenges in Multi-Robot Cooperation: The Power of Heterogeneity and Diversity at IROS 2026 | Pittsburgh | PA | August 22, 2026 | September 27, 2026 | multi robot systems robotics robot control robot learning | |||
| SME NAMRC 55 | 55th North American Manufacturing Research Conference | Corvallis | OR | November 13, 2026 | June 21, 2027 | ||||
| ACRA/AMA 2027 | 2027 American Collegiate Retailing Association/American Marketing Association Triennial Conference | Athens | GA | October 31, 2026 | April 14, 2027 | ||||
| PolDS 2026 | 2nd ACM SIGSPATIAL International Workshop on Polar Data Science | Riverside | CA | August 24, 2026 | November 3, 2026 | geospatial artificial intelligence (geoai) geospatial ml polar science geo spatial data science | |||
| MAACS 2027 | Mid Atlantic Alt.Ctrl Symposium 2027 | National Harbor | MD | September 4, 2026 | January 5, 2027 | alternative game controllers game design & development | |||
| Q-Spatial2026 | 2nd ACM SIGSPATIAL International Workshop on Quantum Computing and Quantum-Inspired Technologies for Spatial Data Systems and Applications | Riverside | CA | August 26, 2026 | November 3, 2026 | quantum computing for spatial data spatial quantum sensing and communication spatial quantum/quantum inspired algorithms spatial quantum machine learning | |||
| COMPASS2026 | The 2nd International Workshop on Socio-technical Approaches to Content Moderation and Platform Governance | Salt Lake City | UT | July 20, 2026 | October 10, 2026 | content moderation platform governance human computer interaction artificial intelligence | |||
| ComPer 2026 | Workshop on Computational Persistence | Gainesville | FL | August 7, 2026 | December 7, 2026 | computational topology topological data analysis | |||
| MIG 2026 | Motion, Interaction and Games 2026 | Charleston | SC | August 14, 2026 | December 11, 2026 | animation games vr ai | |||
| AIRC 2027 | 2027 8th International Conference on Artificial Intelligence, Robotics, and Control | Tempe | AZ | November 20, 2026 | April 6, 2027 | artificial intelligence control engineering hybrid systems intelligent robotics | |||
| SBP-BRiMS 2026 | 2026 International Conference on Social Computing, Behavioral-Cultural Modeling & Prediction and Behavior Representation in Modeling and Simulation | Pittsburgh | PA | June 22, 2026 | October 12, 2026 | social computing | |||
| FLAIRS-40 | The 40th International Florida AI Research Society Conference | St. Pete Beach | FL | May 24, 2027 | |||||
| AMBRE-2026 | Adaptive Manipulation: Bridging Rigid and Soft Robotics in Underwater Environments | Pittsburgh | PA | August 18, 2026 | September 27, 2026 | adaptive underwater manipulation rigid–soft robotic systems and gripper underwater interaction field deployment benchmarking | |||
| AQ²UASIM-v2 | Advancing Quantitative and QUAlitative SIMulators for marine applications | Pittsburg | PA | August 18, 2026 | September 27, 2026 | marine robotics simulation machine learning reinforcement learning marine vision localization slam | |||
| ACETS-2026 | International Workshop on Applied Computing for Energy Transitions and Sustainability | Orlando | FL | August 9, 2026 | October 13, 2026 | sustainability renewable energy green computing artificial intelligence | |||
| 2026 IDeaS Conference | 2026 IDeaS Conference on Governing in the Digital Age: AI, Platforms, and Online Harms Policy | Pittsburgh | PA | August 21, 2026 | October 12, 2026 | cybersecurity disinformation social networks | |||
| UrbanAI'26 | 4th ACM SIGSPATIAL International Workshop on Advances in Urban-AI | Riverside | CA | August 28, 2026 | November 3, 2026 | smart cities artificial intelligence urban computing sustainability and resilience | |||
| APAN 2026 | Advances and Perspectives in Auditory Neuroscience 2026 | Washington | DC | July 31, 2026 | November 13, 2026 | ||||
| AI4S-2026 | 4th International Conference on Artificial Intelligence: Towards Sustainable Intelligence | New York | NY | October 2, 2026 | explainable ai for sustainable ai for urbanization intelligent agriculture | ||||
| FNC2026 | FIPS 'n' Chips Cryptographic Module Validation Conference | Austin, TX | TX | August 3, 2026 | October 26, 2026 | it security cryptography cryptographic modules fips 140 3 iso 19790 | |||
| WDEA2026 | 8th International Workshop on Data Engineering and Analytics | Orlando | FL | August 9, 2026 | October 13, 2026 | machine learning generative ai databases data engineering | |||
| WAAI-2026 | Seventh International Workshop on Applied Artificial Intelligence | Orlando | FL | August 22, 2026 | October 13, 2026 | ||||
| ITNG 2027 | 24th Int'l Conference on Information Technology- New Generation | LAS VEGAS | NV | October 30, 2026 | April 11, 2027 | machine learning cybersecurity software engineering communications and networking | |||
| IROS2026 NOC Workshop | The 4th Workshop on Nonverbal Cues for Human-Robot Cooperative Intelligence | Pittsburgh | PA | August 15, 2026 | October 1, 2026 | human robot interaction robotics learning algorithms computer vision and ai | |||
| SIP 2027 | 4th International Conference on Sustainable Innovations and Partnerships | Vancouver | DC | February 28, 2027 | March 18, 2027 | sustainable development renewable energy artificial intelligence climate change | |||
| ABIS2027 | Association of Business Information Systems (ABIS) 2027 | Dallas | TX | October 15, 2026 | March 10, 2027 | information technology artificial intelligence and machine learning curriculum and pedagogy computer information systems | |||
| HAIS2026 | 2026 Heartland AI Symposium | Manhattan | KS | July 1, 2026 | November 10, 2026 | artificial intelligence ai literacy and workshops ai in the disciplines ai in society | |||
| ACM SIGCITE 2026 | 27th Annual ACM Conference on Cybersecurity and Information Technology Education | Wilmington | NC | August 16, 2026 | November 12, 2026 | cybersecurity information technology computing education | |||
| 11th AATT CONFERENCE | Pathways to Proficiency | Philadelphia | PA | July 15, 2026 | October 16, 2026 | higher order thinking teaching turkic languages multiliteracies pedagogy immersive program design | |||
| HealthSec'26 | Cybersecurity in Healthcare | Los Angeles | CA | July 24, 2026 | ransomware attacks cybersecurity in hospitals medical device security health care supply chain risks | ||||
| ICLDC10 | 10th International Conference on Language Documentation & Conservation | Honolulu | HI | March 4, 2027 | |||||
| DTRUE 2026 | Digital Twins for Resilient Urban Environments 2026 | Jacksonville | FL | July 31, 2026 | November 19, 2026 | digital twin resilience urban planning smart cities | |||
| 2026NEeanFF | 2026 NEean Fall Forum | Worcester | MA | July 17, 2026 | November 6, 2026 | student success institutional change higher education assessment | |||
| ICICT 2027 | The 10th International Conference on Information and Computer Technologies | Honolulu-Hawaii | HI | October 30, 2026 | March 10, 2027 | artificial intelligence machine learning computer vision software engineering | |||
| SCER2026 | 2026 Screner Core Compute Engineering Conference | San Francisco | CA | October 25, 2026 | November 4, 2026 | distributed systems high performance computing hardware software co design | |||
| SWPS 2026 | Southwestern Philosophical Society Conference 2026 | El Paso | TX | July 15, 2026 | November 13, 2026 | philosophy | |||
| IHSAA-26 | 2026 Intel Hardware Security Academic Award | Hillsboro | OR | June 15, 2026 | September 28, 2026 | ai security cloud edge security foundational security resilient silicon | |||
| ACTER26 | CTE Research and Professional Development Conference | San Marcos | TX | July 19, 2026 | November 10, 2026 | ||||
| ACM-AI-Summit-2026 | ACM AI Summit Main Conference | Atlanta | GA | June 30, 2026 | August 31, 2026 | ||||
| AIAS+ 2026 | Symposium for AI Advancing Science & Society 2026 | San Francisco | CA | July 14, 2026 | November 5, 2026 | hypothesis generation ai systems reliability evaluation | |||
| GCPMH 2026 | Global Congress on Psychology and Mental Health | Cheyenne | WY | December 1, 2026 | December 15, 2026 | psychology mental health | |||
| PRMC 2026 | Psychology and Research Methods Conference | New York | NY | October 1, 2026 | October 15, 2026 | psychology mental health | |||
| BIPOCG2 | BIPOC Game Studies 2027 | Coral Gables | FL | July 16, 2026 | January 14, 2027 | game studies games and culture game design | |||
| CISSE 2026 | 30th Colloquium for Information Systems Security Education (CISSE) | Indianapolis | IN | September 15, 2026 | October 26, 2026 | cybersecurity cybersecurity education information security artificial intelligence | |||
| JCDL'26 | The 2026 ACM/IEEE Joint Conference on Digital Libraries | Dallas | TX | October 13, 2026 | data science artificial intelligence digital libraries human interaction | ||||
| EESP-SC26 | 3rd International ISC High Performance Workshop on “Energy Efficiency with Sustainable Performance: Techniques, Tools, and Best Practices” | Chicago | IL | August 5, 2026 | November 15, 2026 | ||||
| IEEE UV2026 | The 8th International Conference on Universal Village | Cambridge | MA | October 17, 2026 | smart city smart agriculture ai smart manufacturing | ||||
| SSA2026 | The 50th Annual Conference of the Semiotic Society of America | Pittsburgh | PA | October 14, 2026 | semiotics | ||||
| ICTAI 2026 | 38th IEEE International Conference on Tools with Artificial Intelligence | Boca Raton | FL | July 22, 2026 | November 2, 2026 | ||||
| GREAT PLAINS 2026 | ISCB-Great Plains 2026 | Omaha | NE | September 28, 2026 | computational biology bioinformatics | ||||
| ICIBM 2026 | The 14th International Conference on Intelligent Biology and Medicine | Buffalo | NY | August 2, 2026 | bioinformatics genomics pharmacogenomics data science and ai | ||||
| ACADIA 2026 - HUMANISM RECODED | Humanism Recoded: Reframing Computation and Making through Embodiment and Culture | Southfield | MI | May 3, 2026 | October 22, 2026 | computational design digital fabrication artificial intelligence architecture | |||
| iMRI 2026 | 15th Interventional MRI Symposium | Boston | MA | July 5, 2026 | October 8, 2026 | ||||
| ACDA27 | SIAM Conference on Applied and Computational Discrete Algorithms | Pittsburgh | PA | February 22, 2027 | algorithms discrete math combinatorial optimization | ||||
| IEEE ISAIA 2026 | 2026 IEEE International Conference on Intelligent Systems and Interdisciplinary Applications | Montclair | NJ | October 9, 2026 | |||||
| PAINE 2026 | IEEE International Conference on Physical Assurance and Inspection of Electronics | Phoenix | AZ | July 20, 2026 | October 27, 2026 | characterization and assurance advanced packaging and heterogeneous integration physical inspection image analysis and artificial intelligence | |||
| CCS 2026 | The 2026 Conference on Complex Systems | Binghamton, NY | NY | May 1, 2026 | October 9, 2026 | complex systems network science computational social science interdisciplinary research | |||
| HKN 2026 | Innovating the Future: HKN's First Papers Conference | Dallas | TX | August 1, 2026 | November 6, 2026 | artificial intelligence and machine learning computing electrical engineering telecommunications | |||
| NAPS 2026 | 58th North American Power Symposium 2026 | Houghton | MI | October 11, 2026 | |||||
| EAI SmartSP 2026 | 4th EAI International Conference on Security and Privacy in Cyber-Physical Systems and Smart Vehicles 2026 | Detroit | MI | July 16, 2026 | November 5, 2026 | cyber physical systems smart vehicles ai security and privacy | |||
| ACM ICONS 2026 | ACM International Conference on Neuromorphic Systems 2026 | Chicago | IL | April 1, 2026 | August 4, 2026 | neuromorphic computing brain inspired computing | |||
| PDMAGSIC2026 | PDMAGSIC2026: PDMA Global Student Innovation Challenge 2026 | Atlanta | GA | June 2, 2026 | October 20, 2026 | ||||
| AISAMS26 | NATO S&T Journal Special Issue on AI Security and Assurance for Military Systems | Washington | DC | February 16, 2026 | ai trustworthiness safety and privacy responsible ai with safety guarantees ai risks and vulnerability assessment ai governance and regulatory issues | ||||
| SIGDOC'26 | The 44th ACM International Conference on Design of Communication | St Paul | MN | January 16, 2026 | October 23, 2026 | user experience information design content development technical communication | |||
| EAI SmartGIFT 2026 | 10th EAI International Conference on Smart Grid and Innovative Frontiers in Telecommunications | Tempe, Arizona, USA | AZ | July 31, 2026 | November 12, 2026 | smart grid telecommunications internet of things energy management systems | |||
| HICCS 2027 | Fifth Hawai'i International Conference on Chinese Studies | Honolulu | HI | April 30, 2026 | January 6, 2027 | literature education philosophy history | |||
| CADSCOM2026 | The 6th Colloquium on Analytics, Data Science and Computing | Mankato | MN | March 15, 2026 | April 17, 2026 | artificial intelligence and machine learning emerging technologies data infrastructure and computing big data applications | |||
| SVCC 2025 | Silicon Valley Cybersecurity Conference | San Francisco | CA | February 15, 2025 | June 23, 2025 | cybersecurity network security system security iot security | |||
| SET-II 2024 | Second International Symposium on The Paradigm Shift: Entrepreneurship in Next Generation | Boston | MA | November 30, 2024 | December 6, 2024 | entrepreneurship development entrepreneurial education leadership innovation and technology | |||
| DFIRR2023 | DFIR Review 2023 | New York | NY | digital forensics incident response high tech investigations dfir | |||||
