Country Choice
Most popular countries: China, United States, Italy, India, Spain, Japan, UK, Germany, France, Mexico.
Select a country to view CFPs for conferences in this country: .
If a country is not shown, there are no CFPs for it.
CFPs
CFPs for conferences in UK are shown in the table below. Newer CFPs are shown first.
| ||||||||
Acronym | Name | City | Submission Deadline | Start Date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| SDD 2026 | Swansea–Delhi Dialogue — An Advanced Research Methods Workshop | Online | November 22, 2026 | November 24, 2026 | research methods publishing | |||
| AIDLNN 2026 | The 3rd International Conference on Artificial Intelligence, Deep Learning and Neural Networks | Edingburgh | December 18, 2026 | |||||
| SecWeb3 | Securing Web3: Protocols, Infrastructure, and Decentralized Intelligence | Springer | January 31, 2027 | privacy enhancing technologies web3 and blockchain security distributed protocols and decentralized infrastructure decentralized intelligence and trustworthy ai | ||||
| EAP-CCS-026 | Advancement in Carbon Capture and Sequestration | London | carbon capture climate change mitigation geological co2 storage co2 utilization | |||||
| 9th AccML | 9th Workshop on Accelerated Machine Learning | Glasgow | November 13, 2026 | January 19, 2027 | machine learning accelerators computer architecture | |||
| SAFECOMP 2027 | The 46th International Conference on Computer Safety, Reliability and Security | York | September 7, 2027 | software safety ai safety software security | ||||
| IMPACT 2027 | 17th International Workshop on Polyhedral Compilation Techniques | Glasgow | December 4, 2026 | January 18, 2027 | static analysis polyhedral compilation program transformations loop optimization | |||
| DPH 2027 | 12th International Digital Public Health Conference 2027 | London | December 16, 2026 | June 14, 2027 | data science artificial intelligence innovation digital health | |||
| WMT 2026 | When Materials Think: Computational Materials for Mobile and Ubiquitous Interaction | Glasgow | October 15, 2026 | December 1, 2026 | human computer interaction ubiquitous computing smart materials embedded artificial intelligence | |||
| EVA London 2027 | EVA London 2027 Conference on Electronic Visualisation and the Arts | London | January 11, 2027 | July 12, 2027 | artificial intelligence digital art museums and collections virtual cultural heritage | |||
| OpenSoC4HE 2027 | 1st Workshop on Open System on Chips for Higher Education in Computer Architecture | Glasgow | November 16, 2026 | January 18, 2027 | computer architecture hardware verification | |||
| CDT in AI Annual Conference 2026 | Artificial Intelligence across Domains: Research, Innovation and Impact | Coventry | September 18, 2026 | October 7, 2026 | ai research and methods ai innovation across domains responsible ai and ethics | |||
| WR 27 | We Robot 2027 | Oxford | October 5, 2026 | April 22, 2027 | ai regulation robotics law computer science | |||
| ICICT 2027 | 12th International Congress on Information and Communication Technology | London | September 11, 2026 | February 16, 2027 | artificial intelligence & machine learning smart computing cybersecurity & blockchain technologies emerging ict technologies | |||
| OAA26 | OntoAgentic AI: Symbolic Orchestration of Agentic and Robotic Systems | Edinburgh | October 6, 2026 | |||||
| ISCB UK 2027 | Biology in the Age of AI | Glasgow | April 20, 2027 | computational biology bioinformatics | ||||
| ICBBS 2026 | The 2026 2nd International Conference on Biomedical, Bioinformatics and Statistics | London | December 11, 2026 | |||||
| PARMA-DITAM 2027 | 18th Workshop on Parallel Programming and Run-Time Management Techniques for Many-core Architectures 16th Workshop on Design Tools and Architectures for Multicore Embedded Computing Platforms | Glasgow | November 16, 2026 | January 18, 2027 | ||||
| Cyber Science 2027 | The International Conference on Cybersecurity, Situational Awareness and Social Media | London | December 31, 2026 | June 16, 2027 | cybersecurity cyber situational awareness artificial intelligence & robotics human factor cognition | |||
| NICE 2027 | Neuro Inspired Computational Elements | Brighton | April 6, 2027 | |||||
| CEP 27 | Computing Education Practice 2027 | Durham | January 7, 2027 | computing education software engineering education computer science education | ||||
| ONNNC 2026 | 2026 International Symposium on Optical Neural Networks and Neuromorphic Computing | London | October 9, 2026 | |||||
| ITFT 2026 | The 3rd International Symposium on Intelligent Technology for Future Transportation | Glasgow | August 14, 2026 | October 20, 2026 | intelligent vehicle technology and applications intelligent transportation management advanced technology for public transportation intelligent transportation infrastructure | |||
| HWandHAII2026 | 2nd International Workshop on Health, Wellbeing and Human-AI Interaction | Uxbridge | August 13, 2026 | November 1, 2026 | human ai interaction health and wellbeing hci ai | |||
| TTRA Conference Europe: Tourism 2040 | Tourism 2040: Human-Centered Futures in Smart and Regenerative Ecosystems | Bournemouth | January 15, 2027 | March 30, 2027 | human centered tourism innovation regenerative and sustainable tourism smart and intelligent tourism ecosystems ethical governance & inclusive value | |||
| LongevIoT 2026 | 3rd International Workshop on Longevity in IoT Systems | Newcastle upon Tyne | August 28, 2026 | November 17, 2026 | internet of things longevity sustainability efficiency | |||
| IoT 2026 | The 16th International Conference on the Internet of Things | Newcastle upon Tyne | July 30, 2026 | November 17, 2026 | edge computing internet of things (iot) digital twins | |||
| FFL2027 | Future Facing Learning 2027 | Middlesbrough | February 24, 2027 | April 7, 2027 | education artificial intelligence edtech graduate skills | |||
| AILA2027 | The sixth International Conference on Artificial Intelligence Logic and Applications | Belfast | November 30, 2026 | April 8, 2027 | logic in artificial intelligence integration with machine learning reasonning of large language models applications of logic based ai | |||
| MOVE2026 | Measuring Ontologies for Value Enhancement 2026 | Reading (on-site and virtual) | July 22, 2026 | September 16, 2026 | ai ontologies knowledge representation enterprise architecture | |||
| CCORE 2026 | 5th International Conference on Climate Change and Ocean Renewable Energy | Online | November 6, 2026 | climate change ocean science sustainability renewable energy | ||||
| ROSConUK2026 | ROSCon UK 2026 | Edinburgh | October 21, 2026 | ros robotics | ||||
| FMAS2026 | Eighth International Workshop on Formal Methods for Autonomous Systems | Southampton | November 17, 2026 | formal methods autonomous systems software engineering robotics | ||||
| AEMDS 2026 | The 3rd International Conference on Advanced Energy Materials, Devices and Systems | Glasgow | July 5, 2026 | October 19, 2026 | batteries and energy storage energy storage & grid modernization energy materials synthesis and characterization photovoltaics and optoelectronics | |||
| IOI-2026 | The 6th International Conference on Internet of Intelligence | Exeter | July 25, 2026 | October 26, 2026 | intelligence network | |||
| CIT-2026 | The 24th International Conference on Computer and Information Technology | Exeter | July 25, 2026 | October 26, 2026 | ||||
| DSCI-2026 | The 8th International Conference on Data Science and Computational Intelligence | Exeter | July 25, 2026 | October 26, 2026 | data science computing | |||
| IUCC-2026 | The 24th International Conference on Ubiquitous Computing and Communications | Exeter | July 25, 2026 | October 26, 2026 | computing communications | |||
| ICA3PP-2026 | The 26th International Conference on Algorithms and Architectures for Parallel Processing | Exeter | July 25, 2026 | October 26, 2026 | algorithms architectures parallel processing | |||
| SIDI 2026 | Spatial Imaging and Digital Imaginaries Symposium | Edinburgh | May 11, 2026 | October 15, 2026 | ||||
| CW2026 | 2026 International Conference on Cyberworlds | Bradford | June 12, 2026 | December 15, 2026 | quantum computing for cyberworlds cybersecurity for cyberworlds cognitive human machine interaction visual and interactive computing | |||
| QAI 2026 | 2026 IEEE 2nd International Conference on Quantum Artificial Intelligence | Nottingham | June 30, 2026 | December 13, 2026 | quantum computing artificial intelligence computational intelligence | |||
| COMPEL 2026 | IEEE 27th Workshop on Control and Modeling for Power Electronics 2026 | Cambridge | June 12, 2026 | July 20, 2026 | emerging applications of power electronics design techniques for power electronics control of power converters power electronics converters modelling | |||
| MICAD 2026 | The 7th International Conference on Medical Imaging and Computer-Aided Diagnosis | Edinburth | September 15, 2026 | October 22, 2026 | computer aided diagnosis image processing analysis visualization imaging modalities and computational techniques ai powered medical imaging | |||
| COPA 2026 | 2026 Concurrent Processes Architectures (COPA) and Embedded Systems | Oxford | November 23, 2026 | December 1, 2026 | techniques advances in ai guardrails blockchain agentic ai advances disconnected functional stand alone ai formal methods model checker advances | |||
| IE26 | Vacantscapes: Unfolding Interiors | Glasgow | August 31, 2026 | November 19, 2026 | interior design interior educators | |||
| CGI 2026 | Computer Graphics International 2026 | London | March 2, 2026 | July 6, 2026 | computer vision and computer graphics ai/machine learning for cg image and video processing modelling simulation and visualization | |||
| AIC Bradford 2026 | African International Conference 2026 | Bradford | February 14, 2026 | June 10, 2026 | governance and peace and resilience technology digital futures and ai health and medicine african indigeneity | |||
| IMPETUS4CS | IMPETUS Accelerator Call | London | ||||||
