Country Choice
Most popular countries: China, United States, Italy, India, Spain, Japan, UK, Germany, France, Mexico.
Select a country to view CFPs for conferences in this country: .
If a country is not shown, there are no CFPs for it.
CFPs
CFPs for conferences in Germany are shown in the table below. Newer CFPs are shown first.
| ||||||||
Acronym | Name | City | Submission Deadline | Start Date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| SAXSIM2027 | 16. Saxon Simulation Meeting 22.-23.03.2027 | Chemnitz | February 28, 2027 | March 22, 2027 | model based systems engineering digital twins ai in modeling and simulation cae/mks/fem/mbd/cfd | |||
| I4CS 2027 | 27th International Conference on Innovations for Community Services | Ingolstadt | January 31, 2027 | June 14, 2027 | social networks information technology intelligent systems community support | |||
| IIS26Herbst | Informatics Inside - Hochschule Reutlingen, Herbst 2026 | Reutlingen | November 16, 2026 | November 25, 2026 | human centered computing interactive ai data engineering and software architecture digital health and clinical it | |||
| SAND 2027 | 6th Symposium on Algorithmic Foundations of Dynamic Networks | Paderborn | December 8, 2026 | June 30, 2027 | temporal graphs distributed computing mobile computing programmable matter | |||
| AEiC 2027 | International Conference on Reliable Software Technologies | Berlin | June 8, 2027 | |||||
| EvoMusArt 2027 | 16th International Conference on Artificial Intelligence in Music, Sound, Art and Design | Mainz | November 1, 2026 | March 31, 2027 | artificial intelligence computational creativity generative ai computer music | |||
| HIPPE 2027 | HIPPE Symposium 2027: Hybrid Intelligence in Product and Production Engineering | Berlin | September 7, 2026 | March 16, 2027 | ||||
| ARC 2027 | International Symposium on Applied Reconfigurable Computing | Berlin | November 9, 2026 | March 31, 2027 | reconfigurable computing reconfigurable architectures reconfigurable applications reconfigurable design methods and tools | |||
| AI-HCD 2027 | AI-HCD 2027: 2nd Symposium on Artificial Intelligence throughout the Human-Centered Design Process | tbd | March 22, 2027 | December 9, 2027 | user experience artificial intelligence usability ai in human centered design | |||
| ICMLAI-2027 | 4th International Conference on Machine Learning, Artificial Intelligence & Data Science | Berlin | April 30, 2027 | May 24, 2027 | machine learning artificial intelligence data science robotics | |||
| ML4CPS 2027 | Machine Learning 4 Cyber Physical Systems | Berlin | March 5, 2027 | March 11, 2027 | artificial intelligence machine learning cyber physical systems large language models | |||
| ACS FUB 2026 | ACS FUB 2026: Academic Conference Simulation at the Film University Babelsberg | Potsdam | September 30, 2026 | October 22, 2026 | creative technologies art computer science | |||
| AvioSE'27 | Workshop on Avionics Systems and Software Engineering 2027 | Dortmund | December 9, 2026 | February 22, 2027 | avionics platforms and technologies development and software technologies quality assurance safety and security artificial intelligence | |||
| CEPIS ICODSIP 2026 | CEPIS Skillset 3rd International conference on digital skills, IT professionalism and informatics education | Berlin | September 20, 2026 | December 3, 2026 | it professionalism and e competences digital competences and skills informatics and digital education transversal focus: comprehensive digital sustainability | |||
| RASE 2026 | 1st International Workshop on Reliable and trustworthy Automated Software Engineering | Munich | July 28, 2026 | October 12, 2026 | automation for software transparency automation for software trustworthiness trustworthy automation foundations and evaluation | |||
| 25WINHN | Symposium - 25 Jahre Wirtschaftsinformatik in Heilbronn | Heilbronn | July 17, 2026 | October 13, 2026 | ||||
| Nullcon Berlin 2026 | Call for Papers Nullcon Berlin 2026 | Berlin | July 10, 2026 | November 2, 2026 | ai/ml security web & browser security iot/embedded security cloud & infrastructure security | |||
| MAS-GAIN 2026 | 2nd International Workshop on Multi-Agent Systems using Generative Artificial INtelligence for Automated Software Engineering | Munich | July 17, 2026 | October 12, 2026 | ||||
| ASYDE 2026 | 8th International Workshop on Automated and verifiable Software sYstem DEvelopment | Munich | July 23, 2026 | October 16, 2026 | software engineering software development computer science | |||
| EVA Berlin 2027 | EVA Berlin 2027 | Berlin | August 5, 2026 | April 21, 2027 | ||||
| TRR318-2027 | 4th TRR 318 Conference: Scaffolding Social XAI | Paderborn | November 1, 2026 | March 16, 2027 | explainability xai and critical perspectives transparency critical engagement with technologies | |||
| FourDMER2026 | The 2nd Challenge and Workshop for 4D Micro-Expression Analysis for Mind Reading | Bremen | June 14, 2026 | facial expression analysis psychological study about facial expression new facial expression dataset applications of realistic facial expressions | ||||
| EBS2027 | Earth Builder Summit 2027 | Stuttgart | November 15, 2026 | March 4, 2027 | ||||
| MCU 2026 | Machines, Computations and Universality 2026 | Trier | July 27, 2026 | automata theory computability: classical and non classical continuous and analog computations natural computation and hybrid systems | ||||
| ARIAL@IJCAI'26 | 9th Workshop on AI for Aging, Rehabilitation, and Intelligent Assisted Living | Bremen | May 16, 2026 | August 15, 2026 | artificial intelligence aging rehabilitation computer vision | |||
| TRUST-AI 2026 | The European Workshop on Trustworthy AI | Bremen | May 17, 2026 | August 15, 2026 | trustworthy ai trustworthiness optimization ethical and legal considerations human centred ai | |||
| VL/HCC 2026 | 2026 IEEE Symposium on Visual Languages and Human-Centric Computing (VL/HCC) | Paderborn | May 11, 2026 | September 28, 2026 | human centric computing human computer interaction visual programming end user development | |||
| PlattformPrivatheit26 | Jahrestagung der Plattform Privatheit 2026 | Berlin | June 15, 2026 | October 8, 2026 | innovation datenschutz values privacy | |||
| QAIConf26 | Quantum Effects Quantum HPC & AI Conference 2026 | Stuttgart | May 5, 2026 | October 6, 2026 | quantum computing artificial intelligence high performance computing | |||
| SP26 | Startplay 2026 | Aachen | August 2, 2026 | October 15, 2026 | gamification human factors serious games | |||
| ISI 2027 | 19. Internationales Symposium für Informationswissenschaft | Hamburg | November 16, 2026 | March 16, 2027 | information behavior information literacy artificial intelligence digital humanities | |||
| PHAI2026 | Positive Human-AI Interaction: Fostering Psychological Well-being in the Age of Artificial Intelligence | Lemgo | ||||||
| SCAP2026 | Stuttgart Conference On Automotive Production | Stuttgart | June 21, 2026 | November 4, 2026 | ||||
| MMSC 2026 | Workshop on Mathematical Modeling and Scientific Computing | Garching | August 31, 2026 | September 22, 2026 | mathematical modeling numerical methods high performance scientific computing computer technologies | |||
| ISMT 2026 | 4th International Conference on Integrated Systems in Medical Technologies | Erlangen | July 15, 2026 | December 2, 2026 | medical devices clinical application biomedical engineering integrated systems | |||
| KIBIS2026 | 3. Tagung KI und Bildung zusammen mit dem Praxistag KI an Schulen | Bamberg | July 15, 2026 | October 8, 2026 | ai education computer science education | |||
| HEUREKA 2027 | HEUREKA 2027 | Kassel | March 16, 2027 | |||||
| S2X | SysML v2 Extravaganza | Hamburg | June 30, 2026 | November 3, 2026 | mbse sysml v2 | |||
| 24th escar Europe 2026 | 24th escar Europe 2026 - Automotive Cyber Security Conference | Bonn | May 10, 2026 | November 17, 2026 | cybersecurity automotive embedded systems artificial intelligence | |||
| CDVE2026 | The 23rd International Conference on Cooperative Design, Visualization and Engineering | Luneburg | April 10, 2026 | September 21, 2026 | ||||
| WPQC'25 | 1st Workshop on Post-Quantum Cryptography: Resilience, Verification, and Secure Design Automation (Co-located with ICCAD'25) | Munich | October 10, 2025 | October 30, 2025 | ||||
