| |||||||||
Acronym | Name | Location | Submission Deadline | Start Date | Topics | Add to Watchlist | |||
|---|---|---|---|---|---|---|---|---|---|
| ICoAIMS 2027 | 6th International Conference on Applied & Industrial Mathematics and Statistics 2027 | Kuantan, Malaysia | April 30, 2027 | August 25, 2027 | applied mathematics data science computational mathematics engineering and industrial applications | ![]() | |||
| ICR’27 | The Sixth International Conference on Innovations in Computing Research | Barcelona, Spain | August 23, 2027 | internet of things (iot) data science intelligent systems computer and network security | ![]() | ||||
| DPH 2027 | 12th International Digital Public Health Conference 2027 | London, UK | December 16, 2026 | June 14, 2027 | data science artificial intelligence innovation digital health | ![]() | |||
| BCR’27 | The 2027 International Multi-Conference on Breakthroughs in Computing Research | Nice, France | May 3, 2027 | artificial intelligence data science health informatics cybersecurity engineering | ![]() | ||||
| CIRCH2027 | Concordia International Research Conference Hanoi 2027 | Hanoi, Viet Nam | February 24, 2027 | April 14, 2027 | data science science social sciences technology | ![]() | |||
| IEEEBC27 | IEEE International Conference on Big Data and Smart Computing 2027 | Fukuoka, Japan | October 16, 2026 | January 25, 2027 | big data smart computing artificial intelligence data science | ![]() | |||
| IMITEC 2026 | 6th International Multidisciplinary Information Technology and Engineering Conference | Misty Hills Country Hotel, Muldersdrift, South Africa | September 10, 2026 | November 26, 2026 | artificial intelligence ict4d renewable energy technologies data science | ![]() | |||
| DSAI 2026 | Internation Conference on Data Science and Artificial Intelligence 2026 | Kuala Lumpur, Malaysia | June 29, 2026 | November 12, 2026 | data science artificial intelligence deep learning large language models | ![]() | |||
| AICS 2026 | 34th Irish Conference on Artificial Intelligence and Cognitive Science | Dublin, Ireland | October 15, 2026 | cognitive science machine learning data science | ![]() | ||||
| JCDL'26 | The 2026 ACM/IEEE Joint Conference on Digital Libraries | Dallas, Texas, United States | October 13, 2026 | data science artificial intelligence digital libraries human interaction | ![]() | ||||
| CCC26 | XVI Congreso de Computacion | Puebla, Mexico | July 13, 2026 | October 7, 2026 | artificial intelligence data science robotics health | ![]() | |||
| CONACIC2026 | VIII Congreso Internacional, XVI Congreso Nacional de Ciencias de la Computación | Puebla, Mexico | July 13, 2026 | October 5, 2026 | artificial intelligence data science robotics health | ![]() | |||
| ANI16 | 16 Asamblea Nacional de Informática | Puebla, Mexico | October 2, 2026 | October 7, 2026 | robotics artificial intelligence data science health research and education | ![]() | |||
| CIIS-2026 | IX Congreso Internacional de Ingeniería de Sistemas / 9th International Conference on Systems Engineering | Lima, Peru | July 13, 2026 | September 28, 2026 | data science computer science software engineering information systems | ![]() | |||
| ICPCSEE 2026 | The 12th International Conference of Pioneering Computer Scientists, Engineers and Educators | Singapore, Singapore | March 30, 2026 | September 25, 2026 | data science | ![]() | |||
| AIS2026 | The 12th International Artificial Intelligence Symposium | Castiglione Della Pescaia (Grosseto), Italy | May 23, 2026 | September 21, 2026 | artificial intelligence generative artificial intelligence deep learning data science | ![]() | |||
| MAIDSS'26 | Modern Artificial Intelligence and Data Science Systems | Rabat, Morocco | November 15, 2025 | January 20, 2026 | artificial intelligence data science applications technology trends | ![]() | |||
| ICoAIMS 2025 | 5th International Conference on Applied & Industrial Mathematics and Statistics 2025 | Kuala Lumpur, Malaysia | January 31, 2025 | May 23, 2025 | applied mathematics data science statistics computational mathematics | ![]() | |||
| CBC-2026 | Center-Based Clustering: Theory, Algorithms, and Applications (2026) | July 1, 2026 | machine learning data mining data science artificial intelligence | ![]() | |||||
| DigitalTwins-2025 | Digital Twins: Core Principles, Systems Engineering, and AI Integration | Wageningen, Netherlands | digital twins artificial intelligence systems engineering data science | ![]() | |||||
| PAKDD2027 | The 31st Pacific-Asia Conference on Knowledge Discovery and Data Mining | Wellington, New Zealand | November 20, 2026 | June 29, 2027 | data mining knowledge discovery machine learning data science | ![]() | |||
| ICMLAI-2027 | 4th International Conference on Machine Learning, Artificial Intelligence & Data Science | Berlin, Germany | April 30, 2027 | May 24, 2027 | machine learning artificial intelligence data science robotics | ![]() | |||
| TAIMMA 2027 | The First International Conference on Transformative Applied Informatics and Mixed-Methods Analytics | Kyoto, Japan | November 5, 2026 | March 27, 2027 | data science application domains applied informatics mixed methods analytics | ![]() | |||
| DSCI-2026 | The 8th International Conference on Data Science and Computational Intelligence | Exeter, UK | July 25, 2026 | October 26, 2026 | data science computing | ![]() | |||
| SCD26 | Science and Cyberinfrastructure for Discovery | Atlanta, Georgia, United States | September 10, 2026 | September 21, 2026 | scientific computing data science ai | ![]() | |||

.