Country Choice
Most popular countries: China, United States, Italy, India, Spain, Japan, UK, Germany, France, Mexico.
Select a country to view CFPs for conferences in this country: .
If a country is not shown, there are no CFPs for it.
CFPs
CFPs for conferences in Italy are shown in the table below. Newer CFPs are shown first.
| ||||||||
Acronym | Name | City | Submission Deadline | Start Date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| IDA 2027 | Symposium on Intelligent Data Analysis | Pisa | December 5, 2026 | April 21, 2027 | artificial intelligence knowledge discovery trustworthy ai human centric data analysis | |||
| CILC 2026 SI | CILC 2026 Special Issue | Ferrara | December 14, 2026 | |||||
| ITASEC27 | Joint National Conference on Cybersecurity (ITASEC & SERICS) | Siena | February 8, 2027 | cybersecurity network security data security system security | ||||
| IEEE SPI 2027 | 31st IEEE Workshop on Signal and Power Integrity | Riva del Garda | May 16, 2027 | |||||
| QAI4Fin 2026 | Quantum-Enhanced AI for Financial Decision-Making | Milan | September 30, 2026 | November 14, 2026 | artificial intelligence quantum computing finance | |||
| HyPeR 2026 | Second International Workshop on Hybrid AI for Human-Centric Personalization and Recommendation | Rome | August 24, 2026 | November 8, 2026 | personalization recommender systems human centered computing artificial intelligence | |||
| ICH 2026 | InterHeritage: Interfaces for Construction Heritage | Turin | October 19, 2026 | cultural heritage interactive surfaces and spaces information visualisation and data representation construction history and digital humanities | ||||
| SU2CON07 | 7th SU2 conference | Milan | October 30, 2026 | November 9, 2026 | computational fluid dynamics multiphysics simulation high performance computing optimization | |||
| MedCHI_Connect 2026 | Connecting Mediterranean Research and Communities | Fisciano (SA) | November 26, 2026 | |||||
| GenAI4SG @ CIKM 2026 | 1st Workshop on Generative AI for Social Good and Vulnerable Populations | Rome | September 13, 2026 | November 8, 2026 | ||||
| MMM-ConAI-2026 | 1st Workshop on Consciousness and AI: Minds, Machines & Mystery | Perugia | August 30, 2026 | October 6, 2026 | consciousness artificial intelligence ethics law | |||
| HC@AIxIA 2026 | 5th International AIxIA Workshop on Artificial Intelligence for Healthcare | Perugia | August 4, 2026 | October 6, 2026 | artificial intelligence healthcare digital health machine learning | |||
| IWILDS 2026 | The 6th International Workshop on Investigating Learning During Web Search | Rome | August 14, 2026 | interactive information retrieval search as learning educational psychology ai mediated information access | ||||
| Clinical-MIRF2026 | Clinical-MIRF: Multimodal Information Retrieval and Fusion in Clinical Workflows | Rome | September 10, 2026 | November 8, 2026 | multimodal fusion multimodal retrieval representation learning and modality alignment retrieval augmented generation for healthcare | |||
| KEIR@CIKM2026 | The Third Workshop on Knowledge-Enhanced Information Retrieval | Rome | September 16, 2026 | November 8, 2026 | information retrieval recommendation systems large language models natural language processing | |||
| RobOntics 2026 | International Workshop on Ontologies for Autonomous Robots | Bressanone | October 12, 2026 | December 3, 2026 | neuro symbolic architectures cognitive inspired world models knowledge driven human robot interaction | |||
| 4th KGMDSE | Workshop on Knowledge Graphs and Model-driven Systems Engineering | Bari | August 2, 2026 | October 25, 2026 | knowledge graphs model driven engineering conceptual modeling ontologies | |||
| X-TAIL26 | 2nd Workshop on the extraction and exploitation of long-TAIL Knowledge with LLMs and Knowledge Graphs | Turin | July 26, 2026 | September 29, 2026 | semantic web knowledge graphs long tail llms | |||
| SENSE-XR 2026 | The Feeling of Virtual: XR, Haptics, and 3D Graphics 2nd Edition | Bari | July 5, 2026 | October 5, 2026 | xr gamification haptic technologies 3d graphics | |||
| tblt2027 | 12th Biennial International Conference on Task Based Language Teaching | Siena | October 31, 2026 | September 1, 2027 | task development/implementation/assessment technology mediated tblt se tblt cognitive tblt | |||
| AI^3 | AI^3: 10th Workshop on Advances in Argumentation in Artificial Intelligence Workshop of AI*IA | Perugia | October 9, 2026 | argumentation theory computational models of argumentation explainability by argumentation arguments in science | ||||
| ERN 2026 | Workshop on Experimental Research on Networking | Rome | July 11, 2026 | September 29, 2026 | networking computer networks communications experimental research | |||
| Helmeto2026 | 8th International Conference on Higher Education Learning Methodologies and Technologies Online | Cagliari | September 28, 2026 | |||||
| AHIMR'26 | 1st International Workshop on AI-Mediated Heads-Up Interaction in Wearable Mixed Reality | Bari | July 10, 2026 | October 5, 2026 | sensing and modelling transformation and delivery trust agency and ethics | |||
| AIxAS 2026 | 5th Italian Workshop on Artificial Intelligence for an Ageing Society | Perugia | July 24, 2026 | artificial intelligence active ageing ambient assisted living human technology interaction | ||||
| SPIRIT 2026 | 4th Workshop on Strategies, Prediction, Interaction, and Reasoning in Italy | Perugia | July 13, 2026 | October 6, 2026 | multi agent systems algorithmic game theory strategic reasoning multi agent learning | |||
| TeacXR '26 | TeacXR '26: The 1st International Workshop on Teaching XR (hybrid) | Bari | July 10, 2026 | October 5, 2026 | vr/ar/mr/xr teaching strategies computer science education human computer interaction virtual reality | |||
| Sci-K 2026 | 6th International Workshop on Scientific Knowledge: Representation, Discovery, and Assessment | Bari | July 24, 2026 | October 25, 2026 | representation assessment discoverability | |||
| XWORLDS'26 | The 1st International Workshop on Advancing Interoperability in Virtual Worlds | Bari | July 15, 2026 | October 5, 2026 | human computer interaction virtual reality extended reality computer supported cooperative work | |||
| NL4AI2026 | 9th Workshop on Natural Language for Artificial Intelligence @ AixiA 2026 | Perugia | July 24, 2026 | October 6, 2026 | natural language processing linguistics artificial intelligence machine learning | |||
| XR-NeuroHealth '26 | The 1st International Workshop on XR for Neurocognitive Assessment, Rehabilitation and Digital Biomarkers: Methods, Applications and Evaluation Challenges | Bari | July 10, 2026 | October 5, 2026 | ||||
| ISMAR XRAG26 | The 1st International Workshop on Agentic AI for Extended Reality | Bari | July 5, 2026 | October 5, 2026 | extended reality agentic ai human ai interaction spatial computing | |||
| AIxHMI 2026 | 4th Workshop on Artificial Intelligence for Human-Machine Interaction | Perugia | October 6, 2026 | artificial intelligence human machine interaction human computer interaction | ||||
| AIAA4KE 2026 | 1st Workshop on AI-assisted Approaches to Knowledge Engineering | Bari | July 24, 2026 | October 25, 2026 | knowledge graph construction knowledge engineering ai assistants ontology modeling and matching | |||
| ALGOCLOUD 2026 | International Symposium on Algorithmic Aspects of Cloud Computing | L'Aquila | July 8, 2026 | August 31, 2026 | cloud computing edge computing internet of things optimization | |||
| IWSS-26 | International Workshop on Structures to Stories: Multilingual NLP for Semantic Structured Data | Bari | July 27, 2026 | October 25, 2026 | semantic web knowledge graphs data to text text to data | |||
| IEEE DETECT 2026 | The 1st IEEE Workshop on Decentralized Ecosystems and Technologies for Emerging Computing Trends | Syracuse (Sicily) | July 24, 2026 | November 10, 2026 | blockchain security privacy | |||
| AIES 2026 | AIES 31st Annual Conference 2026 "Addressing the Challenges of Unmet Health Needs: Strategies, Models and Tools for the Future of Healthcare Systems" | Milan | September 30, 2026 | December 10, 2026 | business and management economics | |||
| ItAIS2026 | XXIII Conference of the Italian Chapter of AIS: Responsible and Intelligent Digital Future for People, Organisations, and Society | Viterbo (VT) | May 28, 2026 | October 22, 2026 | ||||
| ICCH9 | 9th International Congress on Construction History | Turin | July 4, 2026 | June 28, 2027 | construction history architectural history history of technology civil engineering history | |||
| IIRAS'2026 | Workshop on Intelligent Information Retrieval and Agentic Systems for Specialised Domains | Naples | May 8, 2026 | October 21, 2026 | agentic ai architectures rag and advanced information retrieval human in the loop ai frameworks for agentic systems | |||
| WAOA 2026 | Workshop on Approximation and Online Algorithms | L'Aquila | July 2, 2026 | September 3, 2026 | algorithms approximation online algorithms | |||
| AIxIA2026 | 24th International Conference of the Italian Association for Artificial Intelligence | Perugia | June 23, 2026 | October 6, 2026 | artificial intelligence | |||
| IFireSS2027 | The 6th International Fire Safety Symposium, 2027 | Como | April 5, 2027 | June 23, 2027 | fire safety combustion structures exposed to fire materials at high temperature | |||
| PRO-VE 2026 | 27th IFIP/SOCOLNET Working Conference on Virtual Enterprises | Padova | October 26, 2026 | collaborative networks human ai collaboration collaborative business ecosystems hybrid huamn ai collaborative networks | ||||
| irim3d2026 | I-RIM 3D 2026 | Rome | September 22, 2026 | October 23, 2026 | robotics intelligent machine artificial intelligence automation | |||
| EENS Palermo 2027 | 8th European Congress of Modern Greek Studies | Palermo | January 31, 2027 | June 15, 2027 | ||||
| RSD15 | 15th Relating Systems Thinking and Design Symposium | Turin | October 13, 2026 | systems thinking design thinking sustainability systemic design | ||||
| ATMOS 2026 | 26th Symposium on Algorithmic Approaches for Transportation Modeling, Optimization and Systems | L'Aquila | July 5, 2026 | September 3, 2026 | transportation science algorithms optimization | |||
| AIS2026 | The 12th International Artificial Intelligence Symposium | Castiglione Della Pescaia (Grosseto) | May 23, 2026 | September 21, 2026 | artificial intelligence generative artificial intelligence deep learning data science | |||
| DDS2026 | Data-Driven Storytelling: Bridging Knowledge Graphs, GenAI, and Narrative | Bari | July 24, 2026 | October 25, 2026 | semantic web technologies generative ai human ai collaboration toolkit and methodologies | |||
| NLP4KGC 2026 | 5th International Workshop on Natural Language Processing for Knowledge Graph Construction Co-located with ISWC 2026 | Bari | July 24, 2026 | October 25, 2026 | natural language processing knowledge graph large language models retrieval augmented generation | |||
| CoDis 2026 | 7th Conference on Disability "Meeting Them Where They Are: Emotion, Communication, and the Power of Connection" | Rome | May 27, 2026 | November 5, 2026 | intellectual disability quality of life special education social inclusion | |||
| KG-NeSy 2026 | Third Workshop on Knowledge Graphs and Neurosymbolic AI | Bari | July 24, 2026 | knowledge graphs neurosymbolic ai knowledge engineering | ||||
| EAIS 2026 | 2026 IEEE International Conference on Evolving and Adaptive Intelligent Systems | Pisa | September 21, 2026 | |||||
| GLOW@ISWC'26 | Graph-enhanced LLMs for trustwOrthy Web data management | Bari | July 24, 2026 | October 25, 2026 | artificial intelligence computer science data management internet | |||
| RAGE-KG 2026 | Retrieval-Augmented Generation Enabled by Knowledge Graphs | Bari | July 24, 2026 | October 25, 2026 | innovative approaches llms and structured data rag architectures | |||
| ICTCS 2026 | 27th Italian Conference on Theoretical Computer Science | Udine | June 14, 2026 | September 7, 2026 | algorithms automata theory complexity theory computational logic | |||
| DMKG2026 | 2nd International Workshop on Data Management for Knowledge Graphs | Bari | July 17, 2026 | October 25, 2026 | knowledge graphs rdf data management semantic web | |||
| Wikidata26 | 6th Wikidata Workshop @ ISWC | Bari | July 31, 2026 | October 25, 2026 | wikidata knowledge graphs semantic web | |||
| NETGCOOP 2026 | International Conference of Networks, Games, Control and Optimization | Palermo | May 6, 2026 | October 14, 2026 | game theory control theory optimization performance analysis | |||
| SIE2026 | Riunione della Società Italiana di Elettronica 2026 | L'Aquila | April 15, 2026 | June 24, 2026 | electronics | |||
| eScience2026 | 22nd IEEE International eScience Conference | Naples | June 9, 2026 | September 28, 2026 | artificial intelligence research computing cyberinfrastructure reproducible and replicable escience continuum computing | |||
| ICNS3 | International Conference on ns-3 | Naples | May 31, 2026 | October 19, 2026 | network simulation | |||
| ICCMA 2026 | The 14th International Conference on Control, Mechatronics and Automation | Bari | October 1, 2026 | November 3, 2026 | fuzzy systems robotics mechatronics machine learning | |||
| BLOCKCHAIN'26 | 8th International Congress on Blockchain and Applications | Naples | May 8, 2026 | October 21, 2026 | ||||
| ISAMI'26 | 17th International Symposium on Ambient Intelligence | Naples | May 8, 2026 | October 21, 2026 | ||||
| PACBB'26 | 20th International Conference on Practical Applications of Computational Biology & Bioinformatics | Naples | May 8, 2026 | October 21, 2026 | ||||
| MIS4TEL'26 | 16th International Conference on Methodologies and Intelligent Systems for Technology Enhanced Learning | Naples | May 8, 2026 | October 21, 2026 | ||||
| ICSRS 2026 | The 10th International Conference on System Reliability and Safety | Rome | October 10, 2026 | November 23, 2026 | machine learning data analysis safety management structural reliability | |||
| DECON'26 | 8th International Conference on Decision Economics | Naples | April 17, 2026 | October 21, 2026 | ||||
| DCAI'26 | 23rd International Conference on Distributed Computing and Artificial Intelligence | Naples | May 8, 2026 | October 21, 2026 | ||||
| I3DA2026 | Immersive and 3D Audio 2026 | Venice | May 18, 2026 | November 19, 2026 | immersive audio 3d audio digital twins acoustics | |||
| WIRN2026 | XXXIV Italian Workshop on Neural Networks | Salerno | April 9, 2026 | June 9, 2026 | computational intelligence applications algorithms neural networks | |||
| ESGCO 2026 | 14th ESGCO Meeting - International Conference of the European Study Group on Cardiovascular Oscillations | Erice (TP) | April 30, 2026 | October 22, 2026 | heart rate variability cardiovascular oscillations cerebrovascular interactions network physiology | |||
| IASS-IWSS 2026 | IASS 2026 Symposium - IWSS 2026 joint conference, R-Evolution of Shapes: Sustainability, Re-Use, and New Design Paradigms | Torino | April 30, 2026 | September 14, 2026 | shell and spatial structures architectural and structural design compuational methods sustainability and reuse | |||
| PAAMS'26 | 24th International Conference on Practical applications of Agents and Multi-Agent Systems | Naples | May 8, 2026 | October 21, 2026 | ||||
| NUMTA2026 | 5th International Conference and Summer School 'Numerical Computations: Theory and Algorithms' | Curinga (CZ) | March 21, 2026 | June 21, 2026 | numerical analysis computational models machine learning optimization | |||
| IEEE-CH 2026 | 2026 IEEE International Conference on Cyber Humanities | Venice | May 10, 2026 | September 7, 2026 | digitization cyber security curation valorization | |||
| DFW26 | Digital Forensics Workshop ITASEC 26 | Cagliari | digital forensics emergent digital forensics juridical perspective in digital forensics branches of digital forensics | |||||
| JADT 2026 | 18th International Conference on Statistical Analysis of Textual Data | Palermo | January 15, 2026 | July 8, 2026 | statistical analysis of textual data natural language processing software for textualdata analysis machine learning for textual data | |||
| ROADLCA2026 | 7th Edition of the International Symposium on Life-Cycle Assessment for Pavements and Bridges | Palermo | November 30, 2025 | September 30, 2026 | life cycle assessment bridges low carbon materials pavements | |||
| RSS2026 | 10th International Conference on Road Safety and Simulation | Napoli | June 15, 2026 | June 23, 2026 | ||||
| EMMC20 | European Mechanics of Materials Conference | Florence | January 31, 2026 | May 27, 2026 | mechanics of materials testing of materials modelling of materials multiphysics problems in materials science | |||
| LLAIS2025 | Workshop on LLM-Based Agents for Intelligent Systems | Bologna | August 15, 2025 | October 25, 2025 | knowledge graph enhancement reproducibility and evaluation and ethical software and ai integration rag and ir | |||
| XRIA2025 | eXtended Reality & Intelligent Agents 2025 | Bologna | June 20, 2025 | October 25, 2025 | intelligent agents extended reality multiagent systems game engines | |||
| EPEW 2025 | European Performance Engineering Workshop | Catania | June 26, 2025 | |||||
| PA4OW | PartArt4OW 3rd Open Call | Rome | March 10, 2026 | community engagement sustainable practices environmental preservation blue economy | ||||
| IEEE SW Theme Issues (2024) | IEEE Software Theme Issues | L'Aquila | November 18, 2024 | software engineering software development professional practices | ||||
