Reload this page to view a different selection of random CFPs.
| ||||||||
Acronym | Name | Location | Submission Deadline | Start Date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| PHABB 2024 | PatHogens of Algae for Biocontrol and Biosecurity | Virtual Application Platform, France | December 29, 2027 | |||||
| NNDF 26 | NNDF-konferansen 2026 | Hamar, Norway | June 1, 2026 | November 9, 2026 | ||||
| BioCuration2027 | NIG International Symposium on the Future of Biocuration, AI, and Knowledge | Mishima, Japan | January 11, 2027 | June 7, 2027 | database artificial intelligence biology and medicine big data curation | |||
| ESSLLI 2027 | European Summer School in Logic, Language and Information 2027 | Tartu, Estonia | August 2, 2027 | |||||
| PAINE 2026 | IEEE International Conference on Physical Assurance and Inspection of Electronics | Phoenix, Arizona, United States | July 20, 2026 | October 27, 2026 | characterization and assurance advanced packaging and heterogeneous integration physical inspection image analysis and artificial intelligence | |||
| ICMV 2026 | 19th International Conference on Machine Vision | Budapest, Hungary | August 30, 2026 | October 15, 2026 | image processing pattern recognition machine vision geometric transformations | |||
| SOCANTUR6 | VI Congresso Internacional de Sociologia E Antropologia Do Turismo | Vila Real, Portugal | October 1, 2026 | June 15, 2027 | sociology tourism social anthropology | |||
| IEEE/ACIS SERA 2027 | 25th International Conference on Software Engineering Research, Management and Applications | Las Vegas, Nevada, United States | March 31, 2027 | May 26, 2027 | artificial intelligence and machine learning computer and information science software engineering and applications cloud computing and data science | |||
| XAI-Ed@LAK2027 | Explainable AI in Education at the Learning Analytics and Knowledge Conference 2027 | Recife, Brazil | December 4, 2026 | March 8, 2027 | explainable ai (xai) learning analytics education stakeholder centered explainable ai | |||
| IBE 2027 | IBE 2027 Annual Conference | Fayetteville, Arkansas, United States | March 30, 2027 | April 21, 2027 | ||||
| QAI 2026 | 2026 IEEE 2nd International Conference on Quantum Artificial Intelligence | Nottingham, UK | June 30, 2026 | December 13, 2026 | quantum computing artificial intelligence computational intelligence | |||
| IHM '26 - XAI4U | IHM '26 - Explainable AI for End Users | Lille, France | October 20, 2026 | |||||
| SIL'26 | International Conference on Industrial and Logistics Systems | El jadida, Morocco | May 31, 2026 | October 19, 2026 | information systems digital transformation organization and management products and equipment | |||
| EBSN-2026 | The Beats and Materiality: Bodies, Media, Matter (online) | July 20, 2026 | November 12, 2026 | visual culture literature poetry materialism | ||||
| ALGOCLOUD 2026 | International Symposium on Algorithmic Aspects of Cloud Computing | L'Aquila, Italy | July 8, 2026 | August 31, 2026 | cloud computing edge computing internet of things optimization | |||
| ACM SIGCITE 2026 | 27th Annual ACM Conference on Cybersecurity and Information Technology Education | Wilmington, North Carolina, United States | August 16, 2026 | November 12, 2026 | cybersecurity information technology computing education | |||
| SimHydro 2027 | SimHydro 2027 | Sophia Antipolis, France | April 1, 2027 | June 2, 2027 | ai for water issues extreme in hydraulics decision support system and models hydro environmental issues | |||
| AAAC 2027 | 2027 5th Asian Aerospace and Astronautics Conference | Seoul, South Korea | March 30, 2027 | August 20, 2027 | air transportation aerospace systems spatial communications automatic control systems | |||
| ICoAIMS 2027 | 6th International Conference on Applied & Industrial Mathematics and Statistics 2027 | Kuantan, Malaysia | April 30, 2027 | August 25, 2027 | applied mathematics data science computational mathematics engineering and industrial applications | |||
| IntelliSecAI-2027 | 2027 IEEE International Conference on Computational Intelligence, Security, and Artificial Intelligence | Al-Khobar, Saudi Arabia | January 15, 2027 | March 24, 2027 | computational intelligence cybersecurity machine learning smart cities | |||
| KIBIS2026 | 3. Tagung KI und Bildung zusammen mit dem Praxistag KI an Schulen | Bamberg, Germany | July 15, 2026 | October 8, 2026 | ai education computer science education | |||
| IAI2027 | 9th International Conference on Industrial AI | Luleå, Sweden | December 31, 2026 | June 1, 2027 | asset management condition monitoring & diagnostics rams & safety prognostics & health management (phm) | |||
| BDAI 2027 | 2027 IEEE 10th International Conference on Big Data and Artificial Intelligence | Chongqing, China | June 1, 2027 | October 15, 2027 | trustworthy artificial intelligence natural language processing big data foundations efficient intelligence | |||
| ICCAE 2027 | 2027 19th International Conference on Computer and Automation Engineering | Melbourne, Australia | November 25, 2026 | March 12, 2027 | intelligent control communication networks service systems data intelligence | |||
| SCAP2026 | Stuttgart Conference On Automotive Production | Stuttgart, Germany | June 21, 2026 | November 4, 2026 | ||||
| TARK 2027 | Theoretical Aspects of Rationality and Knowledge 2027 | Prague, Czechia | March 19, 2027 | July 27, 2027 | epistemic logic computational social choice reasoning about knowledge epistemic game theory | |||
| AIIT2027 | The 2nd International Conference on Innovation in Artificial Intelligence and Internet of Things | Jeddah, Saudi Arabia | October 20, 2026 | November 3, 2027 | internet of things machine learning cloud computing | |||
| IEM-ICDC 2027 | 5th International Conference on Computational Intelligence, Data Science and Cloud Computing | Kolkata, India | December 10, 2026 | March 17, 2027 | ||||
| INCOSEF 2026 | INCOSEF EUMMAS A2S 2026 | Ho Chi Minh City, Viet Nam | December 8, 2026 | December 10, 2026 | global macroeconomic uncertainty sustainable finance esg climate risk financial stability systemic risk geopolitics policy volatility economic fragmentation | |||
| SETN 2027 | 15th Hellenic Conference on Artificial Intelligence | Mytilene, Greece | April 19, 2027 | August 25, 2027 | artificial intelligence (ai) applications of ai (aai) | |||
| IWAC2026 | 2026 International Workshop on ATM/CNS | Tokyo, Japan | May 15, 2026 | November 17, 2026 | air traffic management next generation airport operations communication / navigation / surveillance related topics | |||
| SiMLA'27 | The 9th International Workshop on Security in Machine Learning and its Applications | Egham, UK | February 19, 2027 | June 28, 2027 | trustworthiness of ai systems ml for security applications security and privacy ml watermarking and model provenance | |||
| ICSR27 | ICSR 2027 Special Session Proposals | Potsdam, Germany | December 15, 2026 | July 25, 2027 | social robotics hri | |||
| ICMLAI-2027 | 4th International Conference on Machine Learning, Artificial Intelligence & Data Science | Berlin, Germany | April 30, 2027 | May 24, 2027 | machine learning artificial intelligence data science robotics | |||
| ICNGN 2026 | The 5th International Conference on Intelligent Computing and Next Generation Networks | HongKong, China | November 26, 2026 | December 12, 2026 | next generation networks next generation communications system computing methodologies for machine intelligence computing technologies for signal processing | |||
| TASE 2027 | The 21st International Symposium on Theoretical Aspects of Software Engineering | Hong Kong, Hong Kong | February 26, 2027 | July 28, 2027 | formal methods fundamental theories for se verification and testing ai for formal methods | |||
| EDiS'2026 | IEEE 5th International Conference on Embedded and Distributed Systems | Oran, Algeria | June 10, 2026 | November 2, 2026 | embedded and real time systems iot in precision agriculture artificial intelligence and its applications optimization and information retrieval | |||
| scisustain-2027 | International Conference on AI-Driven Scientific Innovations for Sustainable Development Goals | Raipur, India | November 30, 2026 | January 21, 2027 | sustainable materials ai for scientific discovery mathematical & computational sciences life sciences & biotechnology | |||
| HRFEST 2026 | 2026 International Conference on Humanoid Robotics, Innovation and Leadership | Callao, Peru | July 5, 2026 | November 5, 2026 | robotics & advance manufacturing ai & data science engineering management applied technologies | |||
| APCAP 2026 | The 14th Asia-Pacific Conference on Antennas and Propagation | Chengdu, China | April 15, 2026 | August 3, 2026 | antennas ai emc microwaves | |||
