CFPs in Engineering
This page displays all currently active CFPs in Engineering.
Areas
Click on an area below to view all CFPs in this area.
CFPs
CFPs in Engineering are shown in the table below. Newer CFPs are displayed first.
| ||||||||
Acronym | Name | Location | Submission deadline | Start date | Topics | |||
---|---|---|---|---|---|---|---|---|
IESEE2022 | International Conference on Emerging Trends & Innovation In Science,Engineering and Education | Bangalore, India | Jul 30, 2022 | Aug 25, 2022 | information and communication technology machine learning human resource management green and renewable energy | |||
APCOMS-IMEC 2022 | Asia Pacific Conference on Manufacturing Systems and The International Manufacturing Engineering Conference 2022 | Surakarta, Indonesia | Aug 10, 2022 | Oct 27, 2022 | manufacturing system material manufacturing process manufacturing automation | |||
SNAST2022 | Seminar Nasional Aplikasi Sains & Teknologi 2022 | Yogyakarta, Indonesia | Oct 14, 2022 | Nov 11, 2022 | ||||
CONINLOGA 2022 | International Congress of Applied Logistics and Aeronautical Logistics 2022 | Bogota / Usaquen, Colombia | Jul 15, 2022 | Aug 11, 2022 | resiliencia logistica organizacional logística de abastecimiento impulso encadenamientos productivos logística aeronáutica | |||
SEMASTEK UNIM 2022 | Seminar Nasional Teknologi Fakultas Teknik Universitas Islam Majapahit | Mojokerto, Indonesia | Jul 20, 2022 | Aug 10, 2022 | smart campus smart governance smart government kemandirian pangan | |||
SEB 2022 | XIV Simpósio de Engenharia Biomédica | Uberlândia, Brazil | Aug 31, 2022 | Nov 21, 2022 | biomedical engineering | |||
ICDEIS’22 | International Conference on Data Engineering and Intelligent Systems 2022 | Chennai, India | Sep 1, 2022 | Dec 16, 2022 | intelligent systems data visualization | |||
SINTA 2022 | Seminar Nasional Hasil Penelitian Sains, Teknik dan Aplikasi Industri | Bandar Lampung, Indonesia | Oct 4, 2022 | Oct 6, 2022 | teknik sipil dan arsitektur teknik geologi geofisika dan geodesi teknik mesin dan manufaktur industri teknik elektro elektronika dan komputer | |||
ICETET22 | International Conference on Emerging Trends in Engineering & Technology | Vapi, India | Nov 15, 2022 | Dec 21, 2022 | computer engineering innovative solutions for healthcare power control and energy communication and information technology | |||
1CIMCIA | Congreso Internacional de Mecatrónica, Control e Inteligencia Artificial | Cuautitlán México, Mexico | Oct 10, 2022 | Nov 9, 2022 | inteligencia artificial mecatrónica robótica móvil automatización y control | |||
SpatialAPI'22 | 4th ACM SIGSPATIAL International Workshop on APIs and Libraries for Geospatial Data Science | Seattle, WA, United States | Nov 1, 2022 | |||||
iAbec2022 | International ABEC 2022 | Padang, Indonesia | Aug 27, 2022 | Nov 17, 2022 | engineering social science | |||
IEEE SILCON-2022 | 2022 IEEE Silchar Subsection Conference | NIT Silchar, India | Jul 31, 2022 | Nov 4, 2022 | signal processing | |||
PRDC 2022 | 27th IEEE Pacific Rim International Symposium on Dependable Computing | Beijing, China | Jul 18, 2022 | Nov 28, 2022 | reliability security dependability testing | |||
ABEATS 2022 | The 4th ASEAN Business, Engineering, and Technology Symposium | Bali, Indonesia | Oct 7, 2022 | Oct 20, 2022 | digital business for future economy sustainable engineering and innovation business smart technology multidisciplinary | |||
SNR22 | The 8th International Workshop on Symbolic-Numeric Methods for Reachability Analysis | Warsaw, Poland | Jul 22, 2022 | Sep 12, 2022 | reachability analysis cyber physical systems symbolic numeric methods neurosymbolic ai | |||
BigSpatial 2022 | 10th ACM SIGSPATIAL International Workshop on Analytics for Big Geospatial Data | Seattle, WA, United States | Aug 31, 2022 | Nov 1, 2022 | high performance computing data mining analytics geographical big data analytics | |||
ICCIN-2022 | 4th International Conference on Computing Informatics & Networks | Delhi, India | Dec 15, 2022 | machine learning artificial intelligence internet of things computational mathematics | ||||
smartgrid3.0 | Smart Grid 3.0: Computational and Communication Technologies | Bhubaneswar, India | Nov 15, 2022 | blockchain for smartgrid communication for smart grid machine learning for smart grid computational technologies | ||||
SCF '22 | ACM Symposium on Computational Fabrication | Seattle, WA, WA, United States | Jul 14, 2022 | Oct 26, 2022 | digital fabrication additive manufacturing computational design computational fabrication | |||
DTSIS'22 | International Workshop on Digital Transformation for Smart Inclusive Systems: Current Trends and Future Directions | Marrakech, Morocco | Nov 11, 2022 | |||||
PREMIO-SBEB-BOSTON-2022 | SBEB-Boston Scientific Award for Innovation in Biomedical Engineering for SUS - Year 2022 | São Paulo, Brazil | Jul 31, 2022 | Oct 26, 2022 | biomedical engineering health technology | |||
NRSC2022 | 2022, 39th National Radio Science Conference | Cairo, Egypt | Jul 29, 2022 | Nov 29, 2022 | electromagnetic metrology fields and waves wireless communication systems electronics environment and photonics | |||
RSKOHLI22 | Research Symposium in Computer Science in Honour of Mr. F.C. Kohli | Chennai, India | Aug 15, 2022 | Oct 27, 2022 | data science and analytics | |||
4JIFI | 4 Jornadas de Investigación de la Facultad de Ingeniería | Montes de Oca, San José, Costa Rica | Sep 6, 2022 | Sep 7, 2022 | engineering architecture topography computer science and informatics | |||
IWTC 2022 | The 7th International Workshop on Trusted Computing | Zhangjiajie, China | Nov 15, 2022 | |||||
MICA2022 | International Conference on Advanced Communications and Machine Intelligence | Tamilnadu, India | Dec 9, 2022 | machine learning artificial intelligence internet of things (iot) block chain | ||||
ICIDCA 2022 | Fourth International Conference on Innovative Data Communication Technologies and Application | Coimbatore, India | Oct 1, 2022 | Nov 3, 2022 | computational models for big data multi level data processing mobility and big data optimization and big data | |||
ICETS 2022 | International Conference on Emerging Technologies and Sustainability | Terengganu, Malaysia | Sep 15, 2022 | Dec 27, 2022 | ||||
ISTBR2023 | IABSE Symposium and Spring Meetings in İstanbul 2023 | Istanbul, Turkey | Jan 15, 2023 | Apr 24, 2023 | design of long span bridges analysis of long span bridges construction of long span bridges maintenance of long span bridges | |||
ICICV 2023 | 5th International Conference on Intelligent Communication Technologies and Virtual Mobile Networks | Tirunelveli, India | Oct 20, 2022 | Feb 16, 2023 | intelligent communication environments collaborative communication models internet virtualization and cloud network traffic analysis and modelling | |||
ICISS 2023 | 6th International Conference on Intelligent Sustainable Systems | Tirunelveli, India | Oct 10, 2022 | Feb 2, 2023 | machine intelligence agent and multi agent systems intelligent energy efficient architectures smart cyber physical systems | |||
ICMCSI 2023 | 4th International Conference on Mobile Computing and Sustainable Informatics | Pulchowk Campus, Nepal | Sep 8, 2022 | Jan 11, 2023 | internet of things big data analytics mobile computing systems and applications sustainable data analytics and modeling | |||
RoLeMAP-IROS2022 | Robot Learning in Medical Applications - IROS 2022 | Kyoto, Japan | Aug 15, 2022 | Oct 27, 2022 | machine learning robotic surgery | |||
JWOC 2022 | Junior Conference on Wireless and Optical Communication | Palaiseau, France | Sep 6, 2022 | Oct 6, 2022 | networking signal processing artificial intelligence wireless and optical communications | |||
ICCQ23 | 3rd International Conference on Code Quality | St. Petersburg, Russia | Dec 18, 2022 | Apr 22, 2023 | static analysis program verification programming languages software maintenance | |||
FDSE 2022 | The 9th International Conference on Future Data and Security Engineering | Ho Chi Minh City, Viet Nam | Jul 15, 2022 | Nov 23, 2022 | data management big data security and privacy machine learning | |||
E2A 2022 | Emerging Electronics and Automation 2022 | Silchar, India | Nov 15, 2022 | Dec 16, 2022 | signal processing communication systems sensors and instrumentation control and robotics | |||
ICEESE 2022 | 2022 IEEE 6th International Conference on Electrical, Electronics and System Engineering | Kuala Lumpur, Malaysia | Jul 31, 2022 | Oct 27, 2022 | electrical engineering electronics engineering system engineering | |||
ICISC 2023 | 7th International Conference on Inventive Systems and Control ICISC 2023 | Coimbatore, India | Jan 30, 2023 | natural language processing soft computing techniques learning and adaptive control intelligent vehicle control | ||||
CNRE-2023 | 3rd International Conference on Computing, Networks and Renewable Energy | Kapurthala, India | May 10, 2023 | Jun 22, 2023 | hybrid and renewable energy sources | |||
AIS2C2 | 2nd International Conference on Artificial Intelligence and Sustainable Computing for Smart Cities | Greater Noida, India | Dec 3, 2022 | Dec 21, 2022 | artificial intelligence machine learning smart cities healthcare | |||
2023 PESS | 2023 IEEE PES Generation | Istanbul, Turkey | May 23, 2023 | |||||
AEIS-SCB2022 | Advances in Engineering and Information Science Toward Smart City and Beyond | Tokyo, Japan | Sep 30, 2022 | smart cities engineering information science prototyping | ||||
ICEMTA-2022 | International Conference on Emerging Materials for Technological Applications | Visakhapatnam, India | Oct 5, 2022 | Nov 23, 2022 | properties of nanomaterials renewable energy storage systems power systems and power electronics nanoelectronic circuits and systems | |||
CNTA'22 | National Conference on Telecommunications and its Applications | Ain Témouchent, Algeria | Oct 19, 2022 | Dec 20, 2022 | telecommunications networks optical and photonic telecommunications telecommunications systems | |||
SCPES 2023 | Оюутны эрдэм шинжилгээний хурал ЭХС 2023 | Ulaanbaatar, Mongolia | Dec 31, 2022 | Mar 10, 2023 | electric system thermal energy renewable energy energy sector policy and planning | |||
ICAEEE-2022 | International Conference on Advances in Electrical and Electronics Engineering | Hyderabad, India | Jul 15, 2022 | Sep 5, 2022 | electrical engineering electronics engineering power electronics energy storages | |||
IEEE ICTAI 2022 | The 34th IEEE International Conference on Tools with Artificial Intelligence | Jul 31, 2022 | Oct 31, 2022 | ai foundations machine learning and data mining ai in computer systems ai in smart cities | ||||
ICAC1 | International Conference of Advancment in Computing | Gujrat, Pakistan | Jun 20, 2022 | Jun 22, 2022 | cloud computing internet of things autonomous vehicles blockchain | |||
ICCRE 2023 | 2023 8th International Conference on Control and Robotics Engineering | Niigata, Japan | Nov 25, 2022 | Apr 14, 2023 | control science robotics science vision science dexterous manipulation | |||
MTTW'22 | Workshop on Microwave Theory and Techniques in Wireless Communications | Riga, Latvia | Aug 14, 2022 | Oct 5, 2022 | wireless communications microwave theory antennas wireless power transfer | |||
AIMLSF 2022 | Advanced Concepts of AI and ML for Smart Future 2022 | Bangalore, India | ||||||
EPSW 2022 | European Project Semester Workshop 2022 | Glasgow, UK | Jul 15, 2022 | Oct 19, 2022 | project based learning competency and skill development innovative learning industrial partnerships | |||
ISERDM-2023 | First International Conference on Intelligent Solutions for Emergency Response and Disaster Management | Tiruchirappalli, India | Aug 15, 2022 | Jan 9, 2023 | artificial intelligence disaster management prediction and relief system resource management monitoring applications | |||
MIDAS-2022 | 3rd International Conference on Machine Intelligence & Data Science Applications | Paris, France | Jul 30, 2022 | Oct 28, 2022 | computational intelligence big data analytics image processing machine learning algorithms | |||
BICAME4 | 4th Borneo International Conference on Applied Mathematics and Engineering (BICAME) | Balikpapan, Indonesia | Sep 17, 2022 | Oct 26, 2022 | energy marine engineering smart city agricultural technology | |||
MSDI 2023 | International Conference on Marine Sustainable Development and Innovation | Nha Trang, Viet Nam | Mar 15, 2023 | Jul 21, 2023 | marine mechanical engineering marine aquacultural engineering and technology marine product technology fisheries science & marine innovations | |||
ICNCC-2022 | International Conference on Networking, Communication and Computing Technology | Ooty, India | Jul 15, 2022 | Sep 5, 2022 | computer science information technology cloud computing artificial intelligence | |||
ACET 2023 | The International Symposium on Automatic Control and Emerging Technologies | Kenitra, Morocco | Jul 11, 2023 | |||||
IEEE ICCI*CC'22 | 2022 IEEE 21st International Conference on Cognitive Informatics and Cognitive Computing | Toronto, Canada | Aug 31, 2022 | Dec 8, 2022 | cognitive computing autonomous systems general ai autonomous machine learning | |||
ARCS 2022 | International Conference on Architecture of Computing Systems | Heilbronn, Germany | Jul 10, 2022 | Sep 13, 2022 | computer architecture programming models operating systems parallel computing | |||
3DPrintturkey_2022 | 6th International Congress on 3D Printing (Additive Manufacturing) Technologies and Digital Industry | Bucharest, Romania | Oct 30, 2022 | Nov 22, 2022 | 3d printing (additive manufacturing) aplication fields digital industry design modelling and analysis | |||
ICCSP-2022 | International Conference on Communication and Signal Processing | Ongole, India | Jul 15, 2022 | Sep 23, 2022 | signal processing communication electronics engineering (general) | |||
ICATCE 2022 | 1st International Conference on Advanced Technology in Chemical Engineering | Tangerang Selatan, Indonesia | Aug 31, 2022 | Sep 7, 2022 | renewable energy membrane technology enviromental engineering inorganic organic chemical technology | |||
LOW:CR-2023 | Low-grade Ore and Waste: Challenges and Remedies | Durgapur, India | Oct 31, 2022 | Jan 21, 2023 | low grade ore and coal industrial waste management safety health | |||
ARC-Symposium2022 | International Symposium on ARC | Timisoara, Romania | Jul 5, 2022 | Jul 18, 2022 | computational logic automated reasoning | |||
DFT 2022 | Evolution of Web Driven Data Fabric Technology | Delhi, India | Sep 30, 2022 | data fabric architecture enterprise data fabric big data fabric open source data fabric platform | ||||
SDT 2022 | Sustainable Digital Technologies-Trends, Impacts and Assessments | Delhi, India | Sep 15, 2022 | digital technology green computing sustainable practices digital sustainability | ||||
ICESCT 2022 | International Conference on Emerging Smart Computational Technologies 2022` | Dehradun, India | Jun 25, 2022 | Jul 15, 2022 | soft computing networking machine learning cyber security | |||
BSN-2022 | Blockchain in Smart Networks | Bhubaneswar, India | Dec 31, 2022 | blockchain in smart networks blockchain based cryptocurrency networks blockchain security on computing | ||||
SOAK 2022 | The Swedish Operations Research Conference 2022 | Stockholm, Sweden | Sep 1, 2022 | Oct 24, 2022 | operations research machine learning optimisation decision support systems | |||
PIT 39 HATHI | Pertemuan Ilmiah Tahunan ke-39 HATHI | Makassar, Indonesia | Jul 15, 2022 | Oct 22, 2022 | manajemen bencana adaptasi perubahan iklim elaborasi teknologi cerdas penguatan kelembagaan dan pemberdayaan masyarakat | |||
CIC 2023 | The 2nd International Conference on Civil Infrastructure and Construction | Doha, Qatar | Nov 13, 2022 | Feb 5, 2023 | civil engineering urban planning environment construction | |||
ICTIEE 2023 | International Conference on Transformations in Engineering Education | Mysuru, India | Aug 31, 2022 | Jan 6, 2023 | radical learning environments e learning ecosystem industry academia collaboration engineering education for sustainable development | |||
ICVES2022 | IEEE International Conference on Vehicular Electronics and Safety | Bogotá, Colombia | Aug 9, 2022 | Nov 16, 2022 | ||||
EExPolytech-2022 | 2022 International Conference on Electrical Engineering and Photonics | Saint Petersburg, Russia | Sep 4, 2022 | Oct 20, 2022 | telecommunications materials signal processing photonics | |||
ICTACS-2022 | 2nd International Conference on Technological Advancements in Computational Sciences | Tashkent, Uzbekistan | Oct 10, 2022 | |||||
CONIITI 2022 | VIII Congreso Internacional de Innovación y Tendencias en Ingeniería (8th International Congress of Innovation and Trends in Engineering) | Bogotá D.C., Colombia | Jul 1, 2022 | Oct 5, 2022 | innovation software infraestructure management | |||
IEEE TALE 2022 | IEEE International Conference on Teaching, Assessment, and Learning for Engineering 2022 | Hong Kong, China | Dec 4, 2022 | |||||
ICICNIS 2022 | Third International Conference on IoT Based Control Networks and Intelligent Systems | Bengaluru, India | Jul 1, 2022 | applications internet of things [iot] computing and control networks | ||||
ICICCIS-2022 | International Conference on Intelligent Computing, Communication and Information Security | Jaipur, India | Aug 6, 2022 | Nov 25, 2022 | intelligent system concepts and algorithms intelligent data analytics and computing communication information security privacy and trust | |||
ICISSC-2022 | International Conference on Intelligent Systems and Sustainable Computing | Hyderabad, India | Sep 30, 2022 | Dec 16, 2022 | intelligent systems big data analytics cloud computing sustainable high performance systems | |||
RVSC2022 | RISC-V Summit China 2022 | Shanghai, China | Jul 2, 2022 | Aug 24, 2022 | risc v software eda open source | |||
IC-EXPOI 2022 | International Congress - EXPOIngeniería 2022 | Medellín, Colombia | Jul 28, 2022 | Oct 27, 2022 | energy infrastructure vital engineering 4.0 technologies | |||
OSA 2022 | 68 Open Seminar on Acoustics | Solina, Poland | Sep 12, 2022 | |||||
ICNGCS – 2022 | Second International Conference on Next Generation Computing Systems | Coimbatore, India | Aug 15, 2022 | Nov 17, 2022 | security computing embedded systems artificial intelligence | |||
AISC-2023 | Artificial Intelligence and Smart Communication | Greater Noida, India | Jan 27, 2023 | artificial intelligence machine learning and computing sustainable engineering | ||||
ICNASEN-2023 | 5th International Conference on Natural and Applied Science and Engineering | Nevsehir, Turkey | Apr 15, 2023 | May 26, 2023 | natural science social science engineering science applied science | |||
SCI-2022 | 6th International Conference on Smart Computing and Informatics | Hyderabad, India | Jun 30, 2022 | Sep 16, 2022 | ||||
BT4IoE | Blockchain Technology for IoE: Security and Privacy Perspective | Gurugram, India | Jul 31, 2022 | blockchain technology security privacy ioe/iot | ||||
COD-UI’22 | First International Workshop on Control, Optimization and Decision for urban intersections | Leuven, Belgium | Oct 26, 2022 | combinatorial optimization trafic signal management autonomous intersection management transportation modelling and control | ||||
JITM2022 | The 4th International Conference on Medical Technologies | Hammamet, Tunisia | Aug 15, 2022 | Nov 17, 2022 | biomedical engineering biophysics and medical imaging health information technology and ai biotechnology and biostatistics | |||
ISESD 2022 | 2022 International Symposium on Electronics and Smart Devices | Bandung, Indonesia | Aug 5, 2022 | Nov 8, 2022 | circuits communications control artificial intelligent | |||
ICAITA22 | The 1st International Conference on Artificial Intelligence: Theories and Applications | Mascara, Algeria | Jul 30, 2022 | Nov 7, 2022 | big data and machine learning artificial vision intelligent control artificial intelligence theory | |||
ICCP 2022 | 2022 IEEE 18th International Conference on Intelligent Computer Communication and Processing | Cluj-Napoca, Romania | Jun 20, 2022 | Sep 22, 2022 | machine learning computer vision intelligent systems intelligent distributed computing and networking | |||
iCRI-22-ST | 7th SRD International Conference on Research Innovations - Trends in Science and Technology | Penang, Malaysia | Jul 15, 2022 | Nov 11, 2022 | blockchain iot data communication and networks machine learning system design | |||
IBEHTCE2022 | 2nd Philippine Biomedical Engineering and Health Technology Conference and Exhibit | Manila, Philippines | Jul 15, 2022 | Jul 28, 2022 | biomedical devices biosignal and image processing bioinformatics and iot in healthcare commericalization of medical products | |||
INCIP-2023 | International Conference On Next Generation Communication & Information Processing | Dehradun, India | Sep 10, 2022 | Feb 10, 2023 | information processing communication smart systems | |||
COCOLE 2022 | The First International Conference on Computing, Communication and Learning | Warangal, India | Jun 30, 2022 | Sep 29, 2022 | computing communication learning | |||
avrsl-2023 | Augmented and Virtual Reality in Social Learning - Technological Impacts and Challenges | Delhi, India | Oct 30, 2022 | blockchain 6g social media augmented and virtual reality | ||||
IEEE SSSA 2022 | IEEE Smart Scalable Secure Architecture Workshop - 2022 | Virtual, PA, United States | Aug 30, 2022 | Dec 14, 2022 | smart systems cloud computing and virtualization cybsersecurity and cyber physical systems iot architecture and infrastructure | |||
13th ICPT2023 | 13th International Conference on Road and Airfield Pavement Technology | Beijing, China | Jul 6, 2023 | |||||
SIE 2022 | 53rd Annual Meeting of the Associazione Società Italiana di Elettronica (SIE) | Rende, Italy | Jun 30, 2022 | Sep 5, 2022 | ||||
wosar2022 | The 14th International Workshop on Software Aging and Rejuvenation | Charlotte, NC, United States | Aug 1, 2022 | Oct 31, 2022 | software aging software rejuvenation software reliability software performance | |||
SINTaKS2022 | Seminar Nasional Teknik Elektro, Informatika dan Sistem Informasi | Yogyakarta, Indonesia | Aug 1, 2022 | Aug 26, 2022 | ilmu komputer informatika teknik elektro sains dan teknologi | |||
ncscflow2022 | China Services Flow and Collaboration 2022 | Nanjing, China | Jul 15, 2022 | Jul 23, 2022 | ||||
ServDes 2023 | Service Design and Innovation Conference 2023 | Rio de Janeiro, Brazil | Oct 3, 2022 | Jul 11, 2023 | service design service innovation service management service engineering | |||
AIS 2022 | 17th International Symposium on Applied Informatics and Related Areas | Székesfehérvár, Hungary | Nov 17, 2022 | |||||
ICIME 2022 | International Congress of Industrial and Mechanical Engineering 2022 | Bucaramanga, Colombia | Aug 15, 2022 | Oct 7, 2022 | supply chain management sustainable development maintenance and reliability renewable energy thermofluids material science | |||
SIILMI 2022 | I Simposio de Investigación e Innovación Latinoamericano de Mujeres en Ingeniería | Cartagena, Colombia | Aug 10, 2022 | Oct 20, 2022 | igualdad de género en ingeniería vocaciones por la ingeniería | |||
UMI RS 2022 | 15th Urban Mobility India (UMI) Conference and Expo | Kochi, India | Nov 4, 2022 | smart mobility and smart city electric mobility transport policy sustainable mobility | ||||
SEA4DQ 2022 | The 2nd Workshop on Software Engineering and AI for Data Quality in Cyber-Physical Systems/IoT | Singapore, Singapore | Aug 1, 2022 | Nov 17, 2022 | software engineering ai iot cyber physical systems | |||
COPaQ- 2022 | Conference on Optics, Photonics & Quantum Optics | Roorkee, India | Aug 15, 2022 | Nov 10, 2022 | optics quantum optics photonics fiber optics | |||
SecDevOps 2023 | Notes on Software Engineering Methods and CyberSecurity in a DevOps Environment | Aug 31, 2022 | devsecops software security modelling testing and monitoring tools and experiments | |||||
ccbdsbda-2023 | Changing Competitive Business Dynamics through Sustainable Big Data Analysis | Delhi, India | Aug 10, 2022 | big data analysis management iot | ||||
WEA 2022 | 9th Workshop on Engineering Applications | Bogotá, Colombia | Jul 16, 2022 | Nov 30, 2022 | artificial intelligence machine learning simulation optimization | |||
KaRS2022 | 4th Workshop of Knowledge-aware and Conversational Recommender Systems | Seattle, WA, United States | Aug 5, 2022 | Sep 18, 2022 | artificial intelligence information retrieval recommender systems conversational agents | |||
Technovation22 | 5th National Level Student Technical Paper and Model Contests, Technovation 2022 | Jaipur, India | Nov 18, 2022 | Jan 23, 2023 | transportation engineering environment & climate advances in structural engineering advance construction technology | |||
WLA 2022 | Water Loss Asia 2022 Conference & Workshop | Kuala Lumpur, Malaysia | Aug 15, 2022 | Nov 8, 2022 | water loss | |||
DSC2022 | The Fourth International Dayalbagh Science of Consciousness Conference | Agra, India | Jul 31, 2022 | Sep 26, 2022 | models of consciousness research pertaining to consciousness studies approaches to consciousness scientific investigation of spirituality | |||
CAS 2022 | Congreso América Sustentable 2022 | Santiago, Chile | Sep 30, 2022 | Nov 9, 2022 | circular economy social innovation sustainable production and logistics ecodesign | |||
SNA2022 | Seminar Nasional Agroindustri 2022 | Bogor, Indonesia | Sep 26, 2022 | Oct 19, 2022 | teknik/teknologi proses dan bioproses agroindustri teknik sistem dan industri teknik dan manajemen lingkungan agroindustri | |||
VIPRO 2022 | International Conference on Vocational, Industrial and Professional Application | Surabaya, Indonesia | Sep 20, 2022 | Oct 17, 2022 | engineering and technology social science and humanities agricomplex | |||
CONESCAPAN 2022 | CONESCAPAN 2022: XXXIX Convención de Estudiante de Centroamérica y Panamá | Antiguo Cuscatlán, El Salvador | Jul 23, 2022 | Oct 18, 2022 | sistemas de potencia y energía sistemas infromáticos electrónica y sistemas de telecomunicaciones ingeniería biomédica | |||
AI4EA'22 | Berlin Workshop on Artificial Intelligence for Engineering Applications 2022 | Berlin, Germany | Aug 7, 2022 | Sep 26, 2022 | artificial intelligence engineering research application | |||
ieCRES-2023 | The 8th International Engineering Conference on Renewable Energy & Sustainability CRES 2023 | Gaza, Palestine | Sep 28, 2022 | Mar 6, 2023 | sustainable management sustainable built environment renewable energy technologies information system control and communication | |||
ISPDA 2022 | International Conference on Security, Privacy and Data Analytics 2022 | Surat, India | Dec 13, 2022 | |||||
SQAMIA 2022 | 9th workshop on Software Quality Analysis, Monitoring, Improvement, and Applications | Novi Sad, Serbia | Jul 8, 2022 | Sep 11, 2022 | software testing software metrics software analysis case studies in quality | |||
AHRI 2022 | ACII 2022 Workshop on Affective Human-Robot Interaction | Nara, Japan | Jul 4, 2022 | Oct 17, 2022 | human robot interaction deep learning affective computing computer vision | |||
CII2022 | II Congreso Internacional de Ingeniería UCC-Neiva | Neiva, Colombia | Sep 17, 2022 | Oct 10, 2022 | energía ingeniería civil ingeniería industrial ingeniería de sistemas | |||
CPEEE 2023 | 2023 13th International Conference on Power, Energy and Electrical Engineering | Tokyo, Japan | Oct 5, 2022 | Feb 25, 2023 | power electronics electrical engineering energy utilization high voltage | |||
FCCE2023 | 2023 Fourth International Conference on Frontiers of Computers and Communication Engineering | Xiamen, China | Aug 20, 2022 | Jan 7, 2023 | electrical engineering computer engineering communication engineering robotics | |||
ICECE 2022 | 2022 5th International Conference on Electronics and Communication Engineering | Xi'an, China | Jul 10, 2022 | Dec 16, 2022 | computer science communication multimedia networking broadcasting technology | |||
CCET 2022 | 2022 5th International Conference on Computer and Communication Engineering Technology | Beijing, China | Jul 20, 2022 | Aug 19, 2022 | computer engineering sensor devices integrated optics communications transmission | |||
IATMSI-2022 | IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation | Gwalior, India | Jul 31, 2022 | Dec 21, 2022 | information technology (it) electronics/vlsi/electrical computer science/sensors/machine learning management/technology | |||
GTTI22 | Joint Annual Meeting of GTTI-CNIT | Padua, Italy | Jun 22, 2022 | Sep 5, 2022 | transmission signal processing telecommunication networks remote sensing and radar | |||
FRUCT32 | 32nd Conference of Open Innovations Association FRUCT | Tampere, Finland | Sep 16, 2022 | Nov 9, 2022 | artificial intelligence data management computer science internet of things | |||
DICTI-22 | 5 th - Workshop on Disruptive Information and Communication Technologies for Innovation and Digital Transformation | Arroyo de la Encomienda, Valladolid, Spain | Jun 9, 2022 | Sep 12, 2022 | ||||
ICEEE 2023 | 2023 10th International Conference On Electrical And Electronics Engineering | Istanbul, Turkey | Dec 20, 2022 | May 8, 2023 | power generation circuits controls electrical power systems | |||
Techno-Societal 2022 | 4th International Conference on Advanced Technologies for Societal Applications | Pandharpur, India | Oct 31, 2022 | Dec 9, 2022 | ||||
VII CIEEMAT 2022 | Congresso Ibero-Americano de Empreendedorismo, Energia, Ambiente e Tecnologia | Bragança, Portugal | Jun 25, 2022 | Jul 6, 2022 | mobilidade urbana sustentável geração e autoconsumo de energia desafios ambientais e descarbonização alterações climáticas | |||
CCSET2023 | The Second International conference on Cybersecurity, Cybercrimes, and Smart Emerging Technologies | Riyadh, Saudi Arabia | Nov 30, 2022 | Feb 21, 2023 | ||||
i4c-2022 | 4th International Conference on Circuits, Control, Communication and Computing (I4C) – 2022 | Bangalore, India | Aug 15, 2022 | Dec 21, 2022 | circuits control systems communication systems computing and intelligent systems | |||
i-CORE 2022 | 2nd International Conference in Information and Computing Research 2022 | Online, Philippines | Aug 15, 2022 | Dec 10, 2022 | artificial intelligence information technology emerging technologies engineering | |||
IAFSS2023 | 14th International Symposium on Fire Safety Science | Tsukuba, Japan | Feb 8, 2023 | Oct 22, 2023 | fire combustion structures safety | |||
SEASC 2022 | The 16th SOUTH-EAST ASIAN SURVEY CONGRESS 2022 & ANNUAL SCIENTIFIC FORUM TO CELEBRATE 50 INDONESIAN SURVEYOR ASSOCIATION (ISI) | Bandung, Indonesia | Jul 3, 2022 | Aug 2, 2022 | geographic information system (gis) remote sensing and photogrammetry application gnss and hydrography cadastre | |||
ICIAIML2022 | International Conference On Innovations in Artificial Intelligence & Machine Learning | Bangkok, Thailand | Aug 10, 2022 | Aug 20, 2022 | artificial intelligence machine vision intelligent computing technologies optimized computational intelligence | |||
MLB2022 | Machine Learning and Blockchain – Challenges, Future Trends and Sustainable Technologies | Dehradun, India | Aug 31, 2022 | machine learning blockchain technology artificial intelligence internet of things | ||||
IJCKG 2022 | The 11th International Joint Conference on Knowledge Graphs | Hangzhou, China | Jul 11, 2022 | Oct 27, 2022 | graph based learning data queries semantics | |||
eSmarTA2022 | The 2nd International Conference On Emerging Smart Technologies And Applications | Ibb, Yemen | Oct 25, 2022 | |||||
F-IDE 2022 | 7th Workshop on Formal Integrated Development Environment | Berlin, Germany | Jul 31, 2022 | Sep 26, 2022 | formal methods ide theoretical compute science | |||
PRIDE2022 | PRIDE | Chennai, India | May 27, 2022 | Jun 16, 2022 | data engineering data mining data visualization data science | |||
IVARH-2023 | Immersive Virtual and Augmented Reality in Healthcare: An IoT and Blockchain Perspective | Delhi, India | Oct 15, 2022 | internet of things blockchain augmented reality virtual reality | ||||
U.S. iSecCon 2022 | U.S. Intel Security Conference 2022 | OR, United States | Jun 24, 2022 | Oct 12, 2022 | ||||
SADASC'22 | Smart Applications and Data Analysis for Smart Cyber-Physical Systems | Marrakech, Morocco | May 31, 2022 | Sep 22, 2022 | cyber physical systems | |||
