Clarendon
Capacity: 40
Notes: Small parallel / meeting
Sessions
- Session 8E (Dec 01 09:00-10:30) WS03 Session A
- Session 9E (Dec 01 10:50-12:20) WS03 Session B
- Session 10A (Dec 01 13:20-14:50) Interactive Event
- Session 21A (Dec 02 11:20-12:30) C6 Session A
- Session 23D (Dec 02 13:30-14:30) C4 Session A
- Session 24B (Dec 02 14:30-15:30) C6 Session B
- Session 25B (Dec 02 15:50-17:00) C5 Session B
- Session 26B (Dec 02 17:00-18:20) C6 Session C
- Session 30E (Dec 03 10:05-11:05) C5 Session C
- Session 31C (Dec 03 11:15-12:25) C6 Session D
- Session 32B (Dec 03 13:25-14:55) SATELUC
- Session 34D (Dec 03 16:40-18:20) C6 Session E
- Session 37E (Dec 04 10:05-11:05) C6 Session F
- Session 38D (Dec 04 11:05-12:15) C6 Session G
- Session 39B (Dec 04 12:15-13:15) Community Building SIG 1 (AI/ITS/AS)
- Session 41E (Dec 04 14:25-15:55) C6 Session H