You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| ||||||||||
Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions | |||
---|---|---|---|---|---|---|---|---|---|---|
Free License | ||||||||||
20 | ||||||||||
Professional License | ||||||||||
Pay as you go | 32.00 | 60 | ||||||||
Executive License | ||||||||||
Fixed price | 49.70 | 44.70 | 39.70 | 34.80 | 29.80 | |||||
Pay as you go | 54.10 | 48.70 | 43.30 | 37.90 | 32.50 | |||||
Deposit and final payment | 59.60 | 53.70 | 47.70 | 41.70 | 35.80 | |||||
VIP License | ||||||||||
Fixed price | 11,040.00 | 88.30 | 79.50 | 70.70 | 61.80 | 53.00 | ||||
Pay as you go | 12,150.00 | 98.30 | 88.40 | 78.60 | 68.80 | 59.00 | ||||
Deposit and final payment | 13,250.00 | 109.30 | 98.40 | 87.50 | 76.50 | 65.60 |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.