Maths LT3
Lecture Theatre 3, Mathematical Institute, Radcliffe Observatory Quarter, Woodstock Rd, Oxford, OX2 6GG, https://goo.gl/maps/VefskbmvcER2
Sessions
- Session 23C (Jul 07 09:00-10:30)
- Session 26C (Jul 07 11:00-12:30)
- Session 28C (Jul 07 14:00-15:30)
- Session 31C (Jul 07 16:00-18:00)
- Session 34F (Jul 08 09:00-10:30)
- Session 38F (Jul 08 11:00-12:30)
- Session 40F (Jul 08 14:00-15:30)
- Session 42E (Jul 08 16:00-18:00)
- Session 47E (Jul 09 11:00-12:40)
- Session 49E (Jul 09 14:00-15:40)
- Session 51E (Jul 09 16:00-18:00)
- Session 54E (Jul 10 11:00-12:40)
- Session 55E (Jul 10 14:00-15:20)
- Session 57C (Jul 10 15:40-16:40)
- Session 64E (Jul 11 11:00-12:40)
- Session 70E (Jul 12 09:00-10:40)
- Session 76F (Jul 12 14:00-15:40)
- Session 83C (Jul 13 09:00-10:30) CAV Tutorial: Shaz Qadeer (part 1)
- Session 86B (Jul 13 11:00-12:30) CAV Tutorial: Shaz Qadeer (part 2)
- Session 87C (Jul 13 14:00-15:30) CAV Tutorial: Matteo Maffei
- Session 90 (Jul 13 16:30-18:00) Talks in memoriam Mike Gordon
- Session 96C (Jul 14 14:00-15:30) FLoC Olympic Games
- Session 99D (Jul 14 16:00-18:00) Formal Methods in Industry
- Session 125K (Jul 18 09:00-10:30)
- Session 127K (Jul 18 11:00-12:30)
- Session 128K (Jul 18 14:00-15:30)
- Session 130J (Jul 18 16:00-18:00)
- Session 131D (Jul 19 09:00-10:30) Welcome and Invited Talk
- Session 133D (Jul 19 11:00-12:30) Automated Reasoning I
- Session 135D (Jul 19 14:00-15:30) Automated Reasoning II