| |||||||||
Acronym | Name | Location | Submission Deadline | Start Date | Topics | Add to Watchlist | |||
|---|---|---|---|---|---|---|---|---|---|
| Ucom 2026 | International Conference on Ubiquitous Communication | Hong Kong, China | August 10, 2026 | December 16, 2026 | communication theory signal processing networking machine learning | ![]() | |||
| ICSRS 2026 | The 10th International Conference on System Reliability and Safety | Rome, Italy | July 5, 2026 | November 23, 2026 | machine learning data analysis safety management structural reliability | ![]() | |||
| ISCMI2026 | 2026 13th International Conference on Soft Computing & Machine Intelligence | Vienna, Austria | June 10, 2026 | November 18, 2026 | artificial intelligence machine learning intelligent control data mining | ![]() | |||
| PESA2026 | The International Conference on Power Electronics Systems and Applications | Singapore, Singapore | June 25, 2026 | November 13, 2026 | power systems smart grids machine learning system integration | ![]() | |||
| CAEPIA 2026 | XXI Conference of the Spanish Association of Artificial Intelligence | Jaén, Spain | May 15, 2026 | November 11, 2026 | artificial intelligence machine learning knowledge representation and reasoning natural language processing | ![]() | |||
| ICCMA 2026 | The 14th International Conference on Control, Mechatronics and Automation | Bari, Italy | April 20, 2026 | November 3, 2026 | fuzzy systems robotics mechatronics machine learning | ![]() | |||
| EA 2026 | 17th Biennal International Conference on Artificial Evolution | Nice, France | June 12, 2026 | October 27, 2026 | computer science evolutionary computation artificial intelligence machine learning | ![]() | |||
| ICSPS 2026 | 2026 the 18th International Conference on Signal Processing Systems | Xiamen, China | May 15, 2026 | October 23, 2026 | signal processing machine learning reliability intelligent information processing | ![]() | |||
| MIWAI 2026 | The 19th International Conference on Multi-disciplinary Trends in Artificial Intelligence 2026 | Halifax, Nova Scotia, Canada | June 26, 2026 | October 10, 2026 | artificial intelligence large language model machine learning | ![]() | |||
| ICITES 2026 | 2026 6th International Conference on Intelligent Technology and Embedded Systems | Hangzhou, China | May 20, 2026 | September 18, 2026 | modeling reliability machine learning signal processing | ![]() | |||
| ICICN 2026 | 2026 the 14th International Conference on Information and Communication Networks | Xi'an, China | April 15, 2026 | September 4, 2026 | optical sensors wireless transmission machine learning wireless network | ![]() | |||
| S+SSPR 2026 | Statistical Techniques in Pattern Recognition and Structural and Syntactic Pattern Recognition | Bern, Switzerland | May 15, 2026 | August 24, 2026 | pattern recognition machine learning statistical techniques in pattern recognition structural pattern recognition | ![]() | |||
| ICACTE 2026 | The 19th International Conference on Advanced Computer Theory and Engineering | Hangzhou, China | March 20, 2026 | August 21, 2026 | artificial intelligence machine learning data science quantum computing | ![]() | |||
| ICCCM 2026 | The 14th International Conference on Computer and Communications Management | Tokyo, Japan | February 15, 2026 | July 24, 2026 | communication theory networking signal processing machine learning | ![]() | |||
| AMLDS 2026 | 2026 2nd International Conference on Advanced Machine Learning and Data Science | Osaka, Japan | July 21, 2026 | machine learning data science data engineering bioinformatics | ![]() | ||||
| ICIST 2026 | 2026 The 5th International Conference on Intelligent Science and Technology | Nanjing, China | March 25, 2026 | July 17, 2026 | artificial intelligence machine learning big data intelligent interfaces | ![]() | |||
| IFCS2026 | IFCS2026 | Milan, Italy | July 14, 2026 | classification and clustering machine learning statistical methods data analysis | ![]() | ||||
| NUMTA2026 | 5th International Conference and Summer School 'Numerical Computations: Theory and Algorithms' | Curinga (CZ), Italy | March 15, 2026 | June 21, 2026 | numerical analysis computational models machine learning optimization | ![]() | |||
| ASPAI' 2026 | 8th International Conference on Advances in Signal Processing and Artificial Intelligence | Palma de Mallorca, Spain | May 30, 2026 | June 24, 2026 | artificial intelligence signal processing machine learning deep learning | ![]() | |||
| ADV 2026 | 2026 Workshop on Advances in Drone Vision | Rome, Italy | April 13, 2026 | June 17, 2026 | computer vision unmanned aerial vehicles deep learning machine learning | ![]() | |||
| SS-CPSIoT 2026 | 7th Summer School on Cyber Physical Systems and Internet of Things 2026 | Budva, Montenegro | March 31, 2026 | June 9, 2026 | cyber physical systems internet of things machine learning artificial intelligence | ![]() | |||
| OC-DDC 2026 | The 14th International Organic Computing Doctoral Dissertation Colloquium 2026 | Erlangen-Nürnberg, Germany | March 30, 2026 | June 11, 2026 | organic computing autonomic computing machine learning self adaptation and self organisation | ![]() | |||
| OL2A 2026 | VI International Conference on Optimization, Learning Algorithms and Applications | Málaga, Spain | February 15, 2026 | June 10, 2026 | optimization machine learning deep learning | ![]() | |||
| MIC 2026 | 16th Metaheuristics International Conference | Ischia Island (Naples), Italy | January 26, 2026 | June 8, 2026 | optimization problems machine learning metaheuristic techniques | ![]() | |||
| DMO-FinTech 2026 | 2026 International Workshop on Decision Making and Optimization in Financial Technologies | Hong Kong, China | February 22, 2026 | June 9, 2026 | fintech llm data mining machine learning | ![]() | |||
| Rev-AI 2026 | The IEEE 2026 International Conference on Revolutionary Artificial Intelligence and Future Applications | Varna, Bulgaria | June 3, 2026 | generative ai large language models machine learning deep learning | ![]() | ||||
| ICAIBD 2026 | 2026 The 9th International Conference on Artificial Intelligence and Big Data | Chengdu, China | March 10, 2026 | May 29, 2026 | big data analytics machine learning intelligent information systems management issues | ![]() | |||
| FLAIRS-39 | The 39th International Florida AI Research Society Conference | Marco Island, Florida, United States | January 26, 2026 | May 17, 2026 | artificial intelligence machine learning knowledge representation and reasoning ethics and fairness in ai | ![]() | |||
| ICAICI 2026 | International Conference on AI and Computing Innovation | Kuala Lampur, Malaysia | February 28, 2026 | May 9, 2026 | artificial intelligence edge computing machine learning intelligent applications | ![]() | |||
| ICCCBDA2026 | 2026 the 11th International Conference on Cloud Computing and Big Data Analytics | Chengdu, China | February 20, 2026 | April 24, 2026 | data analytics machine learning cloud storage cloud economics | ![]() | |||
| DA2PL 2026 | From Multiple-Criteria Decision Aid to Preference Learning | Brussels, Belgium | April 16, 2026 | machine learning preference learning multiple criteria decision aid | ![]() | ||||
| AAIML 2026 | 2026 International Conference on Advances in Artificial Intelligence and Machine Learning | Tokyo, Japan | March 20, 2026 | artificial intelligence machine learning deep learning ai | ![]() | ||||
| SPRA 2026 | 2026 the 6th Symposium on Pattern Recognition and Applications | Osaka, Japan | February 20, 2026 | March 19, 2026 | computer vision machine learning pattern recognition biomedical image analysis | ![]() | |||
| ML4CPS 2026 | Machine Learning 4 Cyber Physical Systems 2026 | Berlin, Germany | January 16, 2026 | March 19, 2026 | artificial intelligence machine learning cyber physical systems large language models | ![]() | |||
| ICIPRob2026 | 4th International Conference on Image Processing and Robotics | Mount Lavinia, Sri Lanka | October 27, 2025 | March 7, 2026 | machine learning natural language processing image processing and robotics ai and its applications | ![]() | |||
| GenAI4SM | Workshop on Generative AI for Streaming Media at WSDM 2026 | Boise, Idaho, United States | December 1, 2025 | February 26, 2026 | generative ai streaming media machine learning | ![]() | |||
| TAIC26 | Trustworthy AI for Cybersecurity | Cagliari, Italy | December 23, 2025 | February 9, 2026 | machine learning cybersecurity artificial intelligence large language models | ![]() | |||
| ICMLC 2026 | 2026 18th International Conference on Machine Learning and Computing | Nanjing, China | December 30, 2025 | February 6, 2026 | supervised learning machine learning data management clustering analysis | ![]() | |||
| IXPUG SCA/HPCAsia 2026 Workshop | IXPUG SCA/HPCAsia 2026 Workshop | Osaka, Japan | November 17, 2025 | January 26, 2026 | high performance computing machine learning data analytics accelerators | ![]() | |||
| 8th AccML | 8th Workshop on Accelerated Machine Learning | Kraków, Poland | December 5, 2025 | January 27, 2026 | computer architecture accelerators machine learning computer systems | ![]() | |||
| ASPAI' 2025 | 7th International Conference on Advances in Signal Processing and Artificial Intelligence | Innsbruck, Austria | March 15, 2025 | April 8, 2025 | artificial intelligence signal processing machine learning deep learning | ![]() | |||
| AiMH' 2025 | 1st International Conference on AI in Medicine and Healthcare | Innsbruck, Austria | March 15, 2025 | April 8, 2025 | artificial intelligence medicine healthcare machine learning | ![]() | |||
| CBC-2026 | Center-Based Clustering: Theory, Algorithms, and Applications (2026) | July 1, 2026 | machine learning data mining data science artificial intelligence | ![]() | |||||
| CAIDA-2026 | Cloud Computing and AI-Driven Data Analytics | March 31, 2026 | cloud computing artificial intelligence data analytics machine learning | ![]() | |||||
| Greenearth1234AI | Greenearth1234 Journal of Artificial Intelligence | Pune, India | May 30, 2026 | artificial intelligence machine learning deep learning ai applications | ![]() | ||||
| CAPS2026 | Computational & Applied Physics Symposium 2026 | Khemis Miliana, Algeria | September 1, 2026 | September 30, 2026 | physics machine learning quantum materials | ![]() | |||
| ARES 2026 | The 21st International Conference on Availability, Reliability and Security | Linköping, Sweden | March 9, 2026 | August 24, 2026 | security and privacy cybersecurity machine learning iot and cyber physical systems | ![]() | |||
| IoTSPT2026 | 15th International Workshop on Security, Privacy, Trust for Internet of Things | Honolulu, Hawaii, United States | March 1, 2026 | July 29, 2026 | security internet of things privacy machine learning | ![]() | |||
| ICBDA 2026 | 11th International Conference on Big Data Analytics | Tokyo, Japan | November 20, 2025 | April 11, 2026 | big data analytics artificial intelligence data mining machine learning | ![]() | |||
| MSR4P&S 2026 | 4th International Workshop on Mining Software Repositories Applications for Privacy and Security | Limassol, Cyprus | December 22, 2025 | March 17, 2026 | security privacy machine learning software engineering | ![]() | |||

.