![]() | SWDSI 2026: Southwest Decision Sciences Institute 55th Annual Conference Renaissance Dallas Richardson Hotel 900 E. Lookout Drive, Richardson Dallas, TX, United States, March 18-21, 2026 |
Conference website | http://swdsi.org/swdsi2026/Default.asp |
Submission link | https://easychair.org/conferences/?conf=swdsi2026 |
Submission deadline | October 2, 2025 |
Conference Summary
Competitive Papers: We invite full-length competitive papers on, but not limited to, the topic areas listed below. All submitted papers will be reviewed by qualified individuals through a double-blind peer-review process. Additionally, we welcome submissions of up to one-page, single-spaced research abstracts (150-300 words). Acceptance of papers and abstracts is subject to final approval by the Track Chairs/Program Chair. Accepted papers and abstracts from authors who register for the conference by the close of online registration will be scheduled for presentation at the annual meeting. Presented papers and abstracts will be published in the Proceedings (available only on the SWDSI website). Submitting the paper acknowledges that the author(s) will register for and attend the conference and personally present the accepted paper at the time specified in the conference program.
Submission Policy: By submitting a paper or abstract, the author certifies that it is not copyrighted, has not been accepted for publication in any journal or proceedings, has not been presented at any other professional meeting, has not been accepted for presentation at any other professional meeting, and is not under review for a journal, proceedings, or presentation at another professional meeting. Concurrent submission and/or presentation of the same or similar paper at another conference is regarded as a breach of professional ethics. DSI has a code of ethical conduct available at https://decisionsciences.org/discover- dsi/governance/code-of-conduct/.
Program Participation: Paper reviewers and session chairs are needed for the program to succeed. Please get in touch with the Program Chair or a Track Chair by October 1st, 2025, if you are interested in serving as session chair or reviewer. Authors who submit papers should expect to be asked to review at least one paper for the conference. Symposia, tutorials, and workshops on current topics are invited. Please get in touch with the Program Chair concerning these proposals.
Distinguished Paper Awards: Distinguished paper awards will be presented to outstanding papers.
Student Papers and Consortium: Up to three cash awards for student papers will be presented. Papers submitted in the student track mustbe solely of student authorship. Watch the SWDSI website for information about the Doctoral Student Consortium.
Special Sessions: Proposals for pre-conference workshops on topics such as business analytics and big data, using Teradata, SAP, Tableau,etc., or panel discussions on business intelligence, big data, internet of things, classroom technology, etc. are invited. Please get in touch with the Program Chair concerning these proposals.
Instructions for Contributors
Author(s) must submit papers/abstracts via the website:
https://easychair.org/conferences/?conf=swdsi2026
- Abstracts should be no more than three pages, and papers should be no more than twenty pages. The more complete and detailed the submission, the greater its chance of acceptance. Hard copies will not be accepted. The site will open on July 3, 2025. Each submission must include a separate title page with the following information: title of submission type (i.e., Research Paper, Abstract, proposal workshop, Tutorial, Panel, Symposium).
- author(s),
- affiliation(s),
- complete address(es),
- telephone number(s),
- email address of the author(s),
- name of the dean(s) of the affiliate school(s),
- track (or topic) that best fits the submission,
- corresponding author
- Up to 30 pages (all inclusive) are accepted for the initial paper submission. Papers should follow standard APA guidelines. The main body of the paper, abstract, or proposal must have a title but should not include the author's name(s).
- All submissions must be received by October 1, 2025. Acceptance or rejection notifications will be provided by December 3, 2025. The deadline for camera-ready submissions for the Proceedings is Feb 20th, 2026.
- A registration fee will be required before the Proceedings Editor accepts papers.
- Volunteers: Anyone interested in participating in the program as a session chair or reviewer should communicate their interests to the Program Chair at suman.niranjan@unt.edu
Instructions for Preparing Proceedings
Detailed Instructions to prepare proceedings can be found here Link.
List of Topics
Some Suggested Topics are as below.
3-D Printing | Market-based Curricula | Accreditation Issues in DS |
MOOCS and their Variations | Analytics | Methodologies |
Artificial Intelligence | Multimedia | Autonomous Vehicles |
Online/Distance Learning | Big Data | Optimization |
Changing Career Paths | Organization Culture | Classroom Technology |
Outsourcing & Offshoring | Cloud-based Systems | Performance Measurement |
Corporate Social Responsibility | Process Reengineering | Data Visualization |
Professional Students Organizations | Data Warehousing | Project Management |
Data and Text Mining | Rapid Prototyping | Drones/UAVs |
Reengineering Higher Education | Emerging Programming Languages | Risk and Uncertainty |
Employment Trends | RFID Applications | Ethical & Legal Issues |
Scorecards and Dashboards | Forecasting | Simulation |
Geospatial Analytics | Social Media | Global and Regional Economic Cooperation |
Student Engagement | Global Strategies | System Analysis and Design |
Global Sourcing | System Implementation | Healthcare Informatics |
Technology for the Aging | Impact of Higher Education | Total Quality Management |
Inclusiveness | Vision Systems | Inequality |
Innovation | Instructional Issues in Decision Science | Information Security |
Internet of Everything | Knowledge Management & Mgmt. of Technology |
Conference Tracks and Track Chairs
Discipline, Name, University | Email ID
- Accounting and Ethics, Mary Fischer, University of Texas at Tyler | mfischer@uttyler.edu
- Computer Information System, Ajim Uddin, New Jersey Institute of Technology | au76@njit.edu
- Decision Support and Expert Systems, Vipul Garg, Texas A&M-San Antonio | vgarg@tamusa.edu
- E-Commerce and Social Networking, Gina Hardin, Stephen F. Austin State University | hardengm@sfasu.edu
- Economics, Law, and Finance, Kabir Hassan, The University of New Orleans | mhassan@uno.edu
- Enterprise Systems (ERP), Information Security and Privacy, Will Senn, Tarleton State University | wsenn@tarleton.edu
- Innovative Education, Pamela Rogers, Stephen F. Austin State University | rogerspp@sfasu.edu
- Internet of Things and Big Data, John Seydel, Arkansas State University | jseydel@astate.edu
- Management Information Systems, Catalin Dinulescu, Tarleton State University | dinulescu@tarleton.edu
- Strategic Management, Md Farid Hossain Talukder, McNeese State University | mtalukder@mcneese.edu
- Human Resources Management, Muhammad Rofiqul Islam, Texas A&M International University | muhammadrofiqulislam@dusty.tamiu.edu
- Empirical and Quantitative Finance, Roman Bohdan, Ferrum College | rbohdan@ferrum.edu
- Big Data Analytics, John Paskelian, University of Houston-Downtown | paskeliano@uhd.edu
- Fintech and Artificial Intelligence, Russell Torres, University of North Texas, Denton, USA | russell.torres@unt.edu
- ChatGPT and AI in Publications, Yasser Alhenawi, Lourdes University | y_alhenawi3@yahoo.com
- Management, Healthcare, and Organizational Behavior, Gayle Prybutok-University of North Texas, Janeth Gabaldon-University of Arkansas, and John Alagood | gayle.prybutok@unt.edu; jgabaldon@walton.uark.edu; Jalagood1@twu.edu;
- Marketing and International Business, Thiagarajan Ramakrishnan (Ram), Prairie View A&M University | ram@pvamu.edu
- Operations and Project Management, Balaji Janamanchi, Texas A&M International University | bjanamanchi@tamiu.edu
- Quantitative Methods, Quality and Business Analytics, Robert Pavur, University of North Texas | robert.pavur@unt.edu
- Supply Chain, Logistics and UAVs, Zhen Li-Texas Woman's University and Vipul Garg-Texas A&M-San Antonio | zli@twu.edu; vgarg@tamusa.edu
- Student Track, Adeela Gulzari, Texas Woman's University | agulzari@twu.edu
- Proceedings Editors, Heng (John) Xie - California State University- Sacramento and Rishab Rana-Jackson State University | heng_xie@csus.edu; rishabh.rana@jsums.edu
Program Chair
Suman Niranjan, University of North Texas. Email: suman.niranjan@unt.edu