17th ICCCNT 2026: 17th International Conference on Computing Communication an d Networking Technologies 2026 UNT, Texas, USA Denton, TX, United States, December 19-21, 2026 |
| Conference web page | https://17icccnt.com/v1/#committee |
| Submission link | https://easychair.org/conferences/?conf=17thicccnt2026 |
17th ICCCNT 2026 will be the next event in a series of highly successful International Conferences on Computing, Communication and Networking, previously held in a blended form in IIT Indore 2025, and various premier locations. The ICCCNT Conference offers an opportunity to bring together researchers, academicians and industerial experts of different disciplines, discuss new issues, tackle complex problems and find advanced solutions breeding new trends in Computational Science.
So far ICCCNT has completed 16 versions of conferences in different locations across the globe. It continuously receives research papers from different countries and at different levels of colleges/universities. All the conference papers were successfully published in IEEE Digital Library Xplore and indexed in Scopus. It is a prestigious event organized every year with the motivation to provide an excellent platform for the leading academicians, researchers, industrial participants, and budding students to share their research findings with renowned experts.
The 17th Edition will be oublished in EPIC computing and recommended to index in Scopus and EI index.
Submission Guidelines
All papers must be original and not simultaneously submitted to another journal or conference. The following paper categories are welcome:
paper must be 6 page limit, if it is beyond 6 page (excluding references) you have to pay 500 inr more
visit www.17icccnt.com for more details. Submission opens on October 28, 2026
List of Topics, but not limited to (see link for more details and additional topics)
The ICCCNT 2026 Conference themes, grouped in three tracks, are the following (but are not limited to)
| Computing | Communication | Networking | |||
|---|---|---|---|---|---|
| Track Id | Tracks | Track Id | Tracks | Track Id | Tracks |
| 1 | Image Processing - click to view tracks | 26 | Professional Communication | 51 | Social Networks |
| 2 | Deep Learning - Click to view tracks | 27 | Wireless CommunicationTopics | 52 | Wireless NetworkingTopics |
| 3 | Machine Learning - Click to view tracks | 28 | Optical Communication | 53 | Network Security |
| 4 | Natural Language Processing - Click to view tracks | 29 | Remote Sensing | 54 | Sensor Network |
| 5 | Big Data | 30 | VLSI / ULSI / MEMS | 55 | Computer Networks |
| 6 | Data Science | 31 | RF System | 56 | Power DistributionNetworks |
| 7 | Data Mining | 32 | Signal Processing | 57 | Optical Networks |
| 8 | Computer Science Topics | 33 | Digital System Design | 58 | Ubiquitous Networks |
| 9 | LiDAR - Click to view tracks | 34 | Smart Grid | 59 | Cyber Physical Systems (CPS) |
| 10 | Medical Imaging - Click to view tracks | 35 | Control System | 60 | Heterogeneous Wireless Networks |
| 11 | Test-Bed | 36 | Robotics, Drones, UAV | 61 | Measurement and Performance analysis |
| 12 | Computer Graphics - Click to view tracks | 37 | Information Theory & Coding | 62 | High Speed Networks |
| 13 | Cyber Security - Click to view tracks | 38 | 5G, 6G and beyond | 63 | Network Applications |
| 14 | Internet of Things | 39 | Future Technologies | 64 | Network Based Architectures |
| 15 | Biometrics - Click to view tracks | 40 | Fake news detection | 65 | Vehicles to everything (V2X) Autonomous car |
| 16 | Start-Up | 41 | QoS provisioning and Architectures | 66 | AR/VR streaming |
| 17 | Electronic Package Topics - Click to view tracks | 42 | Communication technologies for animals, animal | 67 | Next Generation Internet |
| 18 | Photonics – Click to view tracks | 43 | Machine Learning forCommunications | 68 | AI/ML techniques for Computer Networks |
| 19 | Quantum Photonics | 44 | Industrial Applications | 69 | Novel Networking protocols |
| 20 | Artificial Intelligence | 45 | Terahertz Communication | 70 | Network softwarization for 5G/6G |
| 21 | Women in Computing | 46 | Green CommunicationNetworks | 71 | Socio-economic impact and regulations for softwarization |
| 22 | Data Visualization | 47 | Multimedia Communicationand Software | 72 | Machine -to- Machine communication networks |
| 23 | 3D, AutoCAD | 48 | Cognitive Radio | 73 | Security/privacy issues |
| 24 | AI in Education | 49 | Information System Security | 74 | 5G /6G in Education |
| 25 | Augment Reality, Virtual Reality | 50 | Communication Theory | 75 | Cryptography |
Publication
The 17th Edition will be oublished in EPIC computing and recommended to index in Scopus and EI index.
Venue
The conference will be held in Univ of North Texas, Denton. Texas, USA
Contact
17icccnt2026@gmail.com
