You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions |
---|---|---|---|---|---|---|---|
Free License | |||||||
20 | |||||||
Professional License | |||||||
Pay as you go | 42.40 | 60 | |||||
Executive License | |||||||
Fixed price | 65.70 | 59.20 | 52.60 | 46.00 | 39.40 | ||
Pay as you go | 71.60 | 64.40 | 57.30 | 50.10 | 43.00 | ||
Deposit and final payment | 78.90 | 71.00 | 63.10 | 55.20 | 47.30 | ||
VIP License | |||||||
Fixed price | 14,610.00 | 116.90 | 105.20 | 93.50 | 81.80 | 70.10 | |
Pay as you go | 16,070.00 | 130.00 | 117.00 | 104.00 | 91.00 | 78.00 | |
Deposit and final payment | 17,530.00 | 144.70 | 130.20 | 115.70 | 101.30 | 86.80 |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.